Click on the species name to view all info that is currently available.
| Insects |
| Common Name |
Range *** |
| Acilius duvergeri | Algeria, Italy, Morocco, Portugal, Spain |
| Africallagma cuneistigma | Zimbabwe |
| Agabus spp. | Ethiopia |
| Agriocnemis palaeforma | Uganda |
| Alaena margaritacea | South Africa |
| Algerian Clubtail | Algeria, Tunisia |
| Aloeides spp. (11) | Lesotho, South Africa |
| Amani Flatwing | Tanzania |
| Amatola Malachite | South Africa (Eastern Cape Province) |
| Anoplolepis nuptialis | South Africa |
| Aslauga australis | South Africa |
| Atlas Goldenring | Morocco |
| Badplaas Black Millipede | South Africa (Mpumalanga) |
| Bearded Black Millipede | South Africa |
| Brenton Blue Butterfly | South Africa |
| Calopteryx spp. | Algeria, Morocco, Tunisia |
| Cape Stag Beetle (13) | South Africa |
| Cape Thorntail | South Africa |
| Cardiocondyla zoserka | Nigeria |
| Cataglyphis hannae | Tunisia |
| Cataract Hooktail | Namibia, Zambia, Zimbabwe |
| Cerambyx Longicorn | Africa, Asia, Europe, Middle East |
| Ceres Featherlegs | South Africa (Western Cape Province) |
| Chalepoxenus spp. (2) | Algeria, Morocco |
| Chlorocnemis spp. (3) | Democratic Republic of Congo (Zaire), Kenya, Malawi, Nigeria, Tanzania, Uganda |
| Chlorocypha spp. (4) | Angola, Burundi, Democratic Republic of Congo (Zaire), Kenya, Malawi, Republic of Congo, Tanzania, Uganda |
| Chrysoritis cotrelli | South Africa |
| Coenagriocnemis insularis | Mauritius |
| Comoro Friar | Indian Ocean (Comoro Islands) |
| Corsican Swallowtail | Corsica, Sardinia |
| Coryphagrion grandis | Kenya, Tanzania |
| Cream-banded Swallowtail | Burundi, Rwanda, Uganda |
| Crenigomphus spp. (2) | Ethiopia |
| Dickson's Copper | South Africa |
| Dracula Ant | Madagascar |
| Elattoneura pasquinii | Ethiopia |
| Elegant Malachite | Malawi, Mozambique, South Africa, Zimbabwe |
| Epimyrma spp. (2) | Algeria |
| Erikssonia acraeina | Democratic Republic of Congo (Zaire), South Africa, Zambia |
| Ethiopian Highlander | Ethiopia |
| Frigate Island Giant Tenebrionid Beetle | Indian Ocean (Seychelles) |
| Golden Dancing-jewel | Tanzania |
| Graphium spp. | Indian Ocean (Comoro Islands) |
| Herbert's Black Millipede | South Africa |
| Hoffman's Black Millipede | South Africa |
| Idomacromia jillianae | Uganda |
| Ischnura spp. | Ethiopia |
| Karkloof Blue Butterfly | South Africa |
| Kubusi Featherlegs | South Africa (Eastern Cape Province) |
| Lepidochrysops spp. (17) | Lesotho, South Africa |
| Lokia coryndoni | Uganda |
| Madagascan Friar | Indian Ocean (Comoros), Madagascar, Mayotte |
| Mahogany Presba | South Africa |
| Major Black Millipede | South Africa (KwaZulu-Natal) |
| Marbled Malachite | South Africa |
| Mascarene Crow | Indian Ocean (Reunion), Mauritius |
| Mauritian Friar | Mauritius |
| Mauve Bluet | South Africa (Western Cape Province) |
| Micromacromia miraculosa | Tanzania |
| Minor Black Millipede | South Africa (KwaZulu-Natal) |
| Monomorium spp. (2) | Algeria, Tunisia |
| Montane Dancing-jewel | Kenya |
| Montane Demoiselle | Malawi, Tanzania |
| Myrmica spp. | Algeria |
| Natal Black Millipede | South Africa |
| Nepogomphoides stuhlmanni | Malawi, Mozambique, Tanzania |
| Northern Black Millipede | South Africa (KwaZulu-Natal) |
| Notogomphus spp. (3) | Ethiopia, Kenya |
| Onychogomphus spp. (2) | Algeria, Kenya, Morocco, Portugal, Spain, Tanzania, Tunisia, Uganda, Zambia |
| Orange-spotted Emerald | Belgium, France, Germany, Italy, Luxembourg, Morocco, Portugal, Spain, Switzerland |
| Oreocnemis phoenix | Malawi |
| Papilio aristophontes | Indian Ocean (Comoros) |
| Papilio mangoura | Madagascar |
| Papillon La Pature | Indian Ocean (Reunion) |
| Pennington's Protea | South Africa |
| Phasis pringlei | South Africa |
| Pheidole spp. (2) | Democratic Republic of Congo (Zaire), Madagascar |
| Platycnemis spp. (2) | Mayotte, Tanzania |
| Platycypha pinheyi | Democratic Republic of Congo (Zaire), Tanzania |
| Poecilmitis spp. (19) | South Africa |
| Precarious Black Millipede | South Africa |
| Pseudagrion spp. (6) | Ethiopia, Kenya, South Africa, Tanzania, Uganda, Zimbabwe |
| Queen Malachite | South Africa |
| Red Jungle-skimmer | Kenya, Malawi, Mozambique, Tanzania, Zambia, Zimbabwe |
| Rosalia Longicorn | Africa, Asia, Europe, Middle East |
| Ruby-legged Black Millipede | South Africa (KwaZulu-Natal) |
| Serrastruma inquilina | Democratic Republic of Congo (Zaire) |
| Seychelles Crow | Indian Ocean (Seychelles) |
| Seychelles Fineliner | Indian Ocean (Seychelles), Kenya, Madagascar, Malawi, Tanzania |
| Sinai Hooktail | Egypt, Niger, Oman, Saudi Arabia, Sudan, Yemen |
| Solitary Black Millipede | South Africa |
| Southern Black Millipede | South Africa |
| Southern Damselfly | Africa, Europe |
| Strong Black Millipede | South Africa (KwaZulu-Natal) |
| Strongylognathus spp. (2) | Algeria |
| Tetramorium spp. (2) | South Africa, Zimbabwe |
| Tetrathemis spp. (2) | Democratic Republic of Congo (Zaire), Uganda |
| Thalassothemis marchali | Mauritius |
| Thermochoria jeanneli | Kenya, Malawi, Tanzania, Zambia |
| Thestor spp. (10) | South Africa |
| Trithemis nigra | Sao Tome and Principe |
| Umma femina | Angola |
| Wallengren's Copper | South Africa |
| White Spotted Sapphire | South Africa |
| Yellow Presba | South Africa |
| Zululand Black Millipede | South Africa (KwaZulu-Natal) |
More endangered creatures in Africa:
Mammals |
Birds |
Reptiles |
Amphibians |
Fishes |
Insects |
Arachnids
Worms |
Clams |
Crustaceans |
Snails |
Corals, Jellyfish, and Sea Anemones | Plants |
In some cases, the creatures listed in this section may also be found on other continents or in other areas, which is why you may see additional
areas noted in the range column.
This list combines species from several endangered species lists.
Using the total count of species found on this site as an official count of
endangered species of the world is
. For more information on
what creatures are listed on this site, please visit our