Find out if there are any endangered species in your state, your country, island, etc. Browse endangered species listings according to area on our planet using
the selection box below.
below. Browse the different areas in the pulldown for other countries or specific US
or Canadian states. For sea creatures and creatures found on islands in the oceans, we recommend browsing the
list.
| | Species Name | Scientific Name | Group | Range |
|---|
| 1. | 'Ahakea | Bobea timonioides | Plants | Hawaii |
| 2. | 'Ekoko | Chamaesyce celastroides var. kaenana | Plants | Hawaii |
| 3. | A Jack-bean | Canavalia napaliensis | Plants | Hawaii |
| 4. | Abutilon eremitopetalum | Abutilon eremitopetalum | Plants | Hawaii |
| 5. | Abutilon sandwicense | Abutilon sandwicense | Plants | Hawaii |
| 6. | Acanthomyops latipes | Acanthomyops latipes | Insects | Michigan, Virgin Islands |
| 7. | Acanthomyops murphyi | Acanthomyops murphyi | Insects | Maryland |
| 8. | Acropora Coral | Acropora abrolhosensis | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory), Oceanic |
| 9. | Acropora Coral | Acropora aculeus | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| 10. | Acropora Coral | Acropora acuminata | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 11. | Acropora Coral | Acropora aspera | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic |
| 12. | Acropora Coral | Acropora austera | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 13. | Acropora Coral | Acropora awi | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory), Oceanic |
| 14. | Acropora Coral | Acropora carduus | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, Oceanic |
| 15. | Acropora Coral | Acropora cervicornis | Corals, Jellyfish, and Sea Anemones | Central America, Gulf of Mexico, North America (United States Territory) |
| 16. | Acropora Coral | Acropora dendrum | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, North America (United States Territory), Oceanic |
| 17. | Acropora Coral | Acropora digitifera | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 18. | Acropora Coral | Acropora divaricata | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 19. | Acropora Coral | Acropora donei | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, Oceanic |
| 20. | Acropora Coral | Acropora echinata | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| 21. | Acropora Coral | Acropora florida | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| 22. | Acropora Coral | Acropora formosa | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 23. | Acropora Coral | Acropora glauca | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Middle East, Oceanic |
| 24. | Acropora Coral | Acropora globiceps | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, North America (United States Territory), Oceanic |
| 25. | Acropora Coral | Acropora granulosa | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 26. | Acropora Coral | Acropora horrida | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 27. | Acropora Coral | Acropora humilis | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 28. | Acropora Coral | Acropora hyacinthus | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic, South America |
| 29. | Acropora Coral | Acropora jacquelineae | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Asia, Australia, Oceanic |
| 30. | Acropora Coral | Acropora kimbeensis | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory) |
| 31. | Acropora Coral | Acropora kirstyae | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory), Oceanic |
| 32. | Acropora Coral | Acropora listeri | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Middle East, North America (United States Territory), Oceanic, South America |
| 33. | Acropora Coral | Acropora loisetteae | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory) |
| 34. | Acropora Coral | Acropora lokani | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, Oceanic |
| 35. | Acropora Coral | Acropora loripes | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 36. | Acropora Coral | Acropora lovelli | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| 37. | Acropora Coral | Acropora lutkeni | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic, South America |
| 38. | Acropora Coral | Acropora microclados | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 39. | Acropora Coral | Acropora millepora | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 40. | Acropora Coral | Acropora monticulosa | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, British Indian Ocean Territory, Europe, North America (United States Territory), Oceanic |
| 41. | Acropora Coral | Acropora nana | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Central America, Europe, North America (United States Territory), Oceanic |
| 42. | Acropora Coral | Acropora nasuta | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic, South America |
| 43. | Acropora Coral | Acropora palmata | Corals, Jellyfish, and Sea Anemones | Central America, Gulf of Mexico, North America (United States Territory) |
| 44. | Acropora Coral | Acropora palmerae | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| 45. | Acropora Coral | Acropora paniculata | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic |
| 46. | Acropora Coral | Acropora pharaonis | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Central America, Europe, Middle East, Oceanic |
| 47. | Acropora Coral | Acropora polystoma | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 48. | Acropora Coral | Acropora retusa | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 49. | Acropora Coral | Acropora rudis | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Oceanic |
| 50. | Acropora Coral | Acropora secale | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 51. | Acropora Coral | Acropora selago | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 52. | Acropora Coral | Acropora solitaryensis | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| 53. | Acropora Coral | Acropora speciosa | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, North America (United States Territory), Oceanic |
| 54. | Acropora Coral | Acropora spicifera | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| 55. | Acropora Coral | Acropora striata | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory), Oceanic |
| 56. | Acropora Coral | Acropora tenuis | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 57. | Acropora Coral | Acropora vaughani | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| 58. | Acropora Coral | Acropora verweyi | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| 59. | Adiantum vivesii | Adiantum vivesii | Plants | Puerto Rico |
| 60. | Aglaodiaptomus kingsburyae | Aglaodiaptomus kingsburyae | Crustaceans | United States |
| 61. | Aglaodiaptomus marshianus | Aglaodiaptomus marshianus | Crustaceans | United States |
| 62. | Ahinahina | Argyroxiphium sandwicense ssp. sandwicense | Plants | Hawaii |
| 63. | Aiea | Nothocestrum breviflorum | Plants | Hawaii |
| 64. | Aiea | Nothocestrum latifolium | Plants | Hawaii |
| 65. | Aiea | Nothocestrum peltatum | Plants | Hawaii |
| 66. | Akekee | Loxops caeruleirostris | Birds | Hawaii |
| 67. | Akepa | Loxops coccineus | Birds | Hawaii |
| 68. | Akiapola'au | Hemignathus munroi | Birds | Hawaii |
| 69. | Akikiki | Oreomystis bairdi | Birds | Hawaii |
| 70. | Alabama Canebrake Pitcher-plant | Sarracenia rubra alabamensis | Plants | Alabama |
| 71. | Alabama Cave Shrimp | Palaemonias alabamae | Crustaceans | Alabama |
| 72. | Alabama Cavefish | Speoplatyrhinus poulsoni | Fishes | Alabama |
| 73. | Alabama Heelsplitter | Potamilus inflatus | Clams | Alabama, Louisiana |
| 74. | Alabama Lampmussel | Lampsilis virescens | Clams | Tennessee |
| 75. | Alabama Leather Flower | Clematis socialis | Plants | Alabama |
| 76. | Alabama Moccasinshell | Medionidus acutissimus | Clams | Alabama, Georgia, Mississippi |
| 77. | Alabama Pearl Shell | Margaritifera marrianae | Clams | Alabama |
| 78. | Alabama Red-belly Turtle | Pseudemys alabamensis | Reptiles | Alabama |
| 79. | Alabama Shad | Alosa alabamae | Fishes | United States |
| 80. | Alabama Sturgeon | Scaphirhynchus suttkusi | Fishes | Alabama, Mississippi |
| 81. | Alabama Waterdog | Necturus alabamensis | Amphibians | Alabama |
| 82. | Alamosa Springsnail | Tryonia alamosae | Snails | New Mexico |
| 83. | Aleutian Shield Fern | Polystichum aleuticum | Plants | Alaska |
| 84. | Alligator Snapping Turtle | Macrochelys temminckii | Reptiles | United States |
| 85. | Alpine False Ohelo | Wikstroemia bicornuta | Plants | Hawaii |
| 86. | Alsinidendron obovatum | Alsinidendron obovatum | Plants | Hawaii |
| 87. | Alsinidendron trinerve | Alsinidendron trinerve | Plants | Hawaii |
| 88. | Alsinidendron viscosum | Alsinidendron viscosum | Plants | Hawaii |
| 89. | Altamaha Arcmussel | Alasmidonta arcula | Clams | Georgia |
| 90. | Altamaha Spinymussel | Elliptio spinosa | Clams | Georgia |
| 91. | Alveopora allingi | Alveopora allingi | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 92. | Alveopora catalai | Alveopora catalai | Corals, Jellyfish, and Sea Anemones | Asia, Australia, Europe, North America (United States Territory), Oceanic |
| 93. | Alveopora fenestrata | Alveopora fenestrata | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 94. | Alveopora marionensis | Alveopora marionensis | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory), Oceanic |
| 95. | Alveopora spongiosa | Alveopora spongiosa | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 96. | Alveopora verrilliana | Alveopora verrilliana | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| 97. | Amargosa Niterwort | Nitrophila mohavensis | Plants | California, Nevada |
| 98. | Amargosa Toad | Anaxyrus nelsoni | Amphibians | Nevada |
| 99. | Amargosa Vole | Microtus californicus scirpensis | Mammals | California |
| 100. | Amastrid Land Snail | Amastra cylindrica | Snails | Hawaii |
| 101. | Amastrid Land Snail | Amastra micans | Snails | Hawaii |
| 102. | Amastrid Land Snail | Amastra rubens | Snails | Hawaii |
| 103. | Amastrid Land Snail | Amastra spirizona | Snails | Hawaii |
| 104. | Amastrid Land Snail (Amastridae) | Armsia petasus | Snails | Hawaii |
| 105. | Amber Darter | Percina antesella | Fishes | Alabama, Georgia, Tennessee |
| 106. | American Burying Beetle | Nicrophorus americanus | Insects | Eastern Canada, USA Eastern States south to Florida, west to South Dakota and Texas |
| 107. | American Chaffseed | Schwalbea americana | Plants | Alabama, Connecticut, Delaware, Florida, Georgia, Louisiana, Maryland, Massachusetts, Michigan, Mississippi, New Jersey, New York, North Carolina, South Carolina, Tennessee, Virginia |
| 108. | American Mahogany | Swietenia mahagoni | Plants | Central and South America, Florida |
| 109. | Anaunau | Lepidium arbuscula | Plants | Hawaii |
| 110. | Angular Pebblesnail | Somatogyrus biangulatus | Snails | Alabama |
| 111. | Angular-Fruited Neraudia | Neraudia angulata | Plants | Hawaii |
| 112. | Anthony's Riversnail | Athearnia anthonyi | Snails | Georgia, Tennessee |
| 113. | Antioch Dunes Evening-primrose | Oenothera deltoides ssp. howellii | Plants | California |
| 114. | Antrobia breweri | Antrobia breweri | Snails | Alabama |
| 115. | Antrobia culveri | Antrobia culveri | Snails | Montana |
| 116. | Anunu | Sicyos alba | Plants | Hawaii |
| 117. | Apache Trout | Oncorhynchus apache | Fishes | Arizona |
| 118. | Apalachicola Rosemary | Conradina glabra | Plants | Florida |
| 119. | Aphaenogaster bidentatus | Aphaenogaster bidentatus | Insects | United States |
| 120. | Appalachian Elktoe | Alasmidonta raveneliana | Clams | North Carolina, Tennessee |
| 121. | Appalachian Monkeyface Pearlymussel | Quadrula sparsa | Clams | Tennessee, Virginia |
| 122. | Applegate's Milk-vetch | Astragalus applegatei | Plants | Oregon |
| 123. | Arana | Schoepfia arenaria | Plants | Puerto Rico |
| 124. | Arizona Cliff-rose | Purshia subintegra | Plants | Arizona |
| 125. | Arizona Hedgehog Cactus | Echinocereus triglochidiatus var. arizonicus | Plants | Arizona |
| 126. | Arizona Striped Whiptail | Aspidoscelis arizonae | Reptiles | Arizona |
| 127. | Arkansas Fatmucket | Lampsilis powellii | Clams | Arkansas |
| 128. | Armigerous River Snail | Lithasia armigera | Snails | United States |
| 129. | Armored Snail | Pyrgulopsis marstonia pachyta | Snails | Alabama |
| 130. | Arroyo Southwestern Toad | Bufo californicus microscaphus | Amphibians | California, Mexico |
| 131. | Ashy Dogweed | Thymophylla tephroleuca | Plants | Texas |
| 132. | Ashy Storm-petrel | Oceanodroma homochroa | Birds | California, Ecuador, Mexico |
| 133. | Astreopora cucullata | Astreopora cucullata | Corals, Jellyfish, and Sea Anemones | Africa, American Samoa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
| 134. | Astreopora expansa | Astreopora expansa | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
| 135. | Astreopora macrostoma | Astreopora macrostoma | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory), Oceanic |
| 136. | Atlantic Cod | Gadus morhua | Fishes | Asia, Europe, Middle East, North America (including United States), Oceanic |
| 137. | Atlantic Halibut | Hippoglossus hippoglossus | Fishes | Canada (Newfoundland), Europe, United States (Alaska) |
| 138. | Atlantic Pigtoe | Fusconaia masoni | Clams | United States |
| 139. | Atlantic Salmon  | Salmo salar | Fishes | Gulf of Maine Atlantic Salmon DPS |
| 140. | Atlas Pebblesnail | Somatogyrus humerosus | Snails | Alabama |
| 141. | Attwater's Greater Prairie-chicken | Tympanuchus cupido attwateri | Birds | Texas |
| 142. | Aupaka | Isodendrion hosakae | Plants | Hawaii |
| 143. | Aupaka | Isodendrion laurifolium | Plants | Hawaii |
| 144. | Australomussa rowleyensis | Australomussa rowleyensis | Corals, Jellyfish, and Sea Anemones | Australia, Cambodia, China, Federated States of Micronesia, India, Indonesia, Japan, Malaysia, Myanmar, Palau, Papua New Guinea, Philippines, Singapore, Solomon Islands, Sri Lanka, Taiwan, Thailand, Vietnam |
| 145. | Autumn Buttercup | Ranunculus acriformis var. aestivalis | Plants | Utah |
| 146. | Avon Park Harebells | Crotalaria avonensis | Plants | Florida |
| 147. | Awalua Ridge Tetramolopium | Tetramolopium remyi | Plants | Hawaii |
| 148. | Awiwi (Gentianaceae) | Centaurium sebaeoides | Plants | Hawaii |
| 149. | Awiwi (Rubiaceae) | Hedyotis cookiana | Plants | Hawaii |
| 150. | Bachman's Sparrow | Aimophila aestivalis | Birds | United States |
| 151. | Bachman's Wood Warbler | Vermivora bachmanii | Birds | Canada, Southeastern USA |
| 152. | Baker's Larkspur | Delphinium bakeri | Plants | California |
| 153. | Balcones Cave Shrimp | Palaemonetes antrorum | Crustaceans | Texas |
| 154. | Banara vanderbiltii | Banara vanderbiltii | Plants | Puerto Rico |
| 155. | Banbury Springs Limpet | Lanx spp. | Snails | Idaho |
| 156. | Banner-tailed Kangaroo Rat | Dipodomys spectabilis | Mammals | Arizona, Mexico, New Mexico, Texas |
| 157. | Barndoor Winter Skate | Dipturus laevis | Fishes | Canada, United States |
| 158. | Barneby Reed-mustard | Schoenocrambe barnebyi | Plants | Utah |
| 159. | Barneby Ridge-cress | Lepidium barnebyanum | Plants | Utah |
| 160. | Barton Springs Salamander | Eurycea sosorum | Amphibians | Texas |
| 161. | Bastrop Crayfish | Procambarus texanus | Crustaceans | Texas |
| 162. | Beach Jacquemontia | Jacquemontia reclinata | Plants | Florida |
| 163. | Beach Layia | Layia carnosa | Plants | California |
| 164. | Beach Mouse | Peromyscus polionotus | Mammals | Alabama, Florida |
| 165. | Beautiful Goetzea | Goetzea elegans | Plants | Puerto Rico |
| 166. | Beautiful Pawpaw | Deeringothamnus pulchellus | Plants | Florida |
| 167. | Bedstraw | Galium buxifolium | Plants | California |
| 168. | Bedstraw | Galium californicum ssp. sierrae | Plants | California |
| 169. | Bee Creek Cave Harvestman | Texella reddelli | Arachnids | Texas |
| 170. | Beluga | Delphinapterus leucas | Mammals | Asia, Europe, North America (including United States), Oceanic |
| 171. | Ben Lomond Spineflower | Chorizanthe pungens var. hartwegiana | Plants | California |
| 172. | Ben Lomond Wallflower | Erysimum teretifolium | Plants | California |
| 173. | Benton County Cave Crayfish | Cambarus aculabrum | Crustaceans | Arkansas |
| 174. | Berry Cave Salamander | Gyrinophilus gulolineatus | Amphibians | Tennessee |
| 175. | Big Bend Gambusia | Gambusia gaigei | Fishes | Texas |
| 176. | Big Blue Spring Cave Crayfish | Procambarus horsti | Crustaceans | Florida |
| 177. | Big Island Ma'oloa | Neraudia ovata | Plants | Hawaii |
| 178. | Big-cheeked Cave Crayfish | Procambarus delicatus | Crustaceans | Florida |
| 179. | Bighorn Sheep | Ovis canadensis | Mammals | California |
| 180. | Birdwing Pearlymussel | Conradilla caelata | Clams | Tennessee, Virginia |
| 181. | Black Abalone | Haliotis cracherodii | Snails | California, Mexico (Baja California) |
| 182. | Black Clubshell | Pleurobema curtum | Clams | Alabama, Mississippi |
| 183. | Black Grouper | Epinephelus nigritus | Fishes | Central and South America, Mexico, United States |
| 184. | Black Lace Cactus | Echinocereus reichenbachii var. alvertii | Plants | Texas |
| 185. | Black Mudalia | Leptoxis melanoidus | Snails | Alabama |
| 186. | Black Salamander | Aneides flavipunctatus | Amphibians | California, Oregon |
| 187. | Black Sea Bass | Stereolepis gigas | Fishes | California, Mexico |
| 188. | Black Toad | Anaxyrus exsul | Amphibians | California |
| 189. | Black-capped Petrel | Pterodroma hasitata | Birds | Cuba, Dominican Republic, Haiti, United States, West Indies (Dominica) |
| 190. | Black-capped Vireo | Vireo atricapilla | Birds | Kansas, Louisiana, Mexico, Nebraska, Oklahoma, Texas |
| 191. | Black-footed Albatross | Phoebastria nigripes | Birds | Asia, Canada, New Zealand, United States and Minor Outlying Islands (including Hawaii) |
| 192. | Black-footed Ferret  | Mustela nigripes | Mammals | Western Canada, Western USA |
| 193. | Black-spotted Newt | Notophthalmus meridionalis | Amphibians | Mexico, Texas |
| 194. | Black-tailed Godwit | Limosa limosa | Birds | Africa, Asia, Australia, Central America, Europe, Middle East, North America (including United States Territory), Oceanic |
| 195. | Blackbuck | Antilope cervicapra | Mammals | Argentina, India, United States |
| 196. | Blackburn's Sphinx Moth | Manduca blackburni | Insects | Hawaii |
| 197. | Blastomussa wellsi | Blastomussa wellsi | Corals, Jellyfish, and Sea Anemones | Africa, Asia, Australia, Middle East, North America (United States Territory) |
| 198. | Bloater | Coregonus hoyi | Fishes | Canada, United States |
| 199. | Blowout Penstemon | Penstemon haydenii | Plants | Nebraska |
| 200. | Blue Spring Aphaostracon | Aphaostracon asthenes | Snails | Florida |
| 201. | Bluemask Darter | Etheostoma doration | Fishes | Tennessee |
| 202. | Bluestripe Darter | Percina cymatotaenia | Fishes | Missouri |
| 203. | Blunt Chaff Flower | Achyranthes mutica | Plants | Hawaii |
| 204. | Blunt-nosed Leopard Lizard | Gambelia silus | Reptiles | California |
| 205. | Bocaccio Rockfish | Sebastes paucispinus | Fishes | Canada, Mexico, United States |
| 206. | Bog Turtle | Glyptemys muhlenbergii | Reptiles | Eastern United States |
| 207. | Boisduval's Blue Butterfly | Icaricia icarioides | Insects | California, Oregon |
| 208. | Bone Cave Harvestman | Texella reyesi | Arachnids | Texas |
| 209. | Bonytail Chub | Gila elegans | Fishes | Arizona, California, Colorado, Nevada, Utah, Wyoming |
| 210. | Borax Lake Chub | Gila boraxobius | Fishes | Oregon |
| 211. | Boreal Toad | Anaxyrus boreas | Amphibians | Canada, Mexico, United States (California) |
| 212. | Boulder Darter | Etheostoma wapiti | Fishes | Alabama, Tennessee |
| 213. | Boulder Star Coral | Montastraea annularis | Corals, Jellyfish, and Sea Anemones | Central and South America, Mexico, United States |
| 214. | Boyd's Maidenfern | Christella boydiae | Plants | Hawaii |
| 215. | Bradshaw's Desert-parsley | Lomatium bradshawii | Plants | Oregon, Washington |
| 216. | Brady Pincushion Cactus | Pediocactus bradyi | Plants | Arizona |
| 217. | Braken Bat Cave Meshweaver | Cicurina venii | Arachnids | Texas |
| 218. | Branchinella alachua | Branchinella alachua | Crustaceans | United States |
| 219. | Branchinella lithaca | Branchinella lithaca | Crustaceans | United States |
| 220. | Braun's Rock-cress | Arabis perstellata | Plants | Kentucky, Tennessee |
| 221. | Braunton's Milk-vetch | Astragalus brauntonii | Plants | California |
| 222. | Brawleys Fork Crayfish | Cambarus williami | Crustaceans | Tennessee |
| 223. | Bridled White-eye | Zosterops conspicillatus conspicillatus | Birds | West Pacific Ocean (USA - Guam) |
| 224. | Britton's Beargrass | Nolina brittoniana | Plants | Florida |
| 225. | Brooksville Bellflower | Campanula robinsiae | Plants | Florida |
| 226. | Brown Pelican | Pelecanus occidentalis | Birds | Coastal Central and South America, USA (Carolinas to Texas, California, Oregon, Washington), West Indies |
| 227. | Brown's Pigweed | Amaranthus brownii | Plants | Hawaii |
| 228. | Bruneau Hot Springsnail | Pyrgulopsis bruneauensis | Snails | Idaho |
| 229. | Buena Vista Lake Ornate Shrew | Sorex ornatus relictus | Mammals | California |
| 230. | Bunched Arrowhead | Sagittaria fasciculata | Plants | North Carolina, South Carolina |
| 231. | Burke's Goldfields | Lasthenia burkei | Plants | California |
| 232. | Buxus vahlii | Buxus vahlii | Plants | Puerto Rico |
| 233. | Cabbage On a Stick | Brighamia insignis | Plants | Hawaii |
| 234. | Cahaba Shiner | Notropis cahabae | Fishes | Alabama |
| 235. | Calico Grouper | Epinephelus drummondhayi | Fishes | Bermuda - North Atlantic Ocean, Mexico, United States |
| 236. | California Bay Pea Crab | Parapinnixa affinis | Crustaceans | California |
| 237. | California Condor  | Gymnogyps californianus | Birds | Arizona, California, Oregon |
| 238. | California Freshwater Shrimp | Syncaris pacifica | Crustaceans | California |
| 239. | California Giant Salamander | Dicamptodon ensatus | Amphibians | California |
| 240. | California Jewelflower | Caulanthus californicus | Plants | California |
| 241. | California Orcutt Grass | Orcuttia californica | Plants | California |
| 242. | California Red Tree Mouse | Arborimus pomo | Mammals | California |
| 243. | California Seablite | Suaeda californica | Plants | California |
| 244. | California Taraxacum | Taraxacum californicum | Plants | California |
| 245. | California Tiger Salamander | Ambystoma californiense | Amphibians | California |
| 246. | Calistoga Allocarya | Plagiobothrys strictus | Plants | California |
| 247. | Callippe Silverspot Butterfly | Speyeria callippe callippe | Insects | California |
| 248. | Cambarus cymatilis | Cambarus cymatilis | Crustaceans | Georgia, Tennessee |
| 249. | Cambarus elkensis | Cambarus elkensis | Crustaceans | West Virginia |
| 250. | Cambarus strigosus | Cambarus strigosus | Crustaceans | Georgia |
| 251. | Cambarus subterraneus | Cambarus subterraneus | Crustaceans | Oklahoma |
| 252. | Cana Gorda Girdlepod | Mitracarpus polycladus | Plants | Puerto Rico, Saba |
| 253. | Canby's Dropwort | Oxypolis canbyi | Plants | Delaware, Georgia, Maryland, North Carolina, South Carolina |
| 254. | Canelo Hills Ladies'-tresses | Spiranthes delitescens | Plants | Arizona |
| 255. | Capa rosa | Callicarpa ampla | Plants | Puerto Rico |
| 256. | Cape Fear Shiner | Notropis mekistocholas | Fishes | North Carolina |
| 257. | Cape Sable Seaside Sparrow | Ammodramus maritimus mirabilis | Birds | Florida |
| 258. | Carex albida | Carex albida | Plants | California |
| 259. | Carex lutea | Carex lutea | Plants | North Carolina |
| 260. | Caribbean Electric Ray | Narcine bancroftii | Fishes | Brazil, Florida, French Guiana, Guyana, Mississippi, New Mexico, North Carolina, Suriname, Venezuela |
| 261. | Carolina Heelsplitter | Lasmigona decorata | Clams | North Carolina, South Carolina |
| 262. | Carson Wandering Skipper | Pseudocopaeodes eunus obscurus | Insects | California, Nevada |
| 263. | Carter's Mustard | Warea carteri | Plants | Florida |
| 264. | Cassin's Finch | Carpodacus cassinii | Birds | Canada, Mexico, United States |
| 265. | Catalina Island Mountain-Mahogany | Cercocarpus traskiae | Plants | California |
| 266. | Catalina Mountain Snail | Radiocentrum avalonense | Snails | California |
| 267. | Catspaw Pearlymussel | Epioblasma obliquata | Clams | Illinois, Indiana, Kentucky, Michigan, Ohio, Tennessee |
| 268. | Caulastrea curvata | Caulastrea curvata | Corals, Jellyfish, and Sea Anemones | Asia, Australia, North America (United States Territory), Oceanic |
| 269. | Caulastrea echinulata | Caulastrea echinulata | Corals, Jellyfish, and Sea Anemones | American Samoa, Asia, Australia, Oceanic |
| 270. | Cayey Robber Frog | Eleutherodactylus jasperi | Amphibians | Puerto Rico |
| 271. | Central Missouri Cave Amphipod | Allocrangonyx hubrichti | Crustaceans | Arkansas, Missouri |
| 272. | Charalito Chihuahua | Gila nigrescens | Fishes | Mexico, New Mexico |
| 273. | Chase's Threeawn | Aristida chaseae | Plants | Puerto Rico |
