Dipterocarpus alatus |
Yang Tree |
Dipterocarpus applanatus |
Dipterocarpus baudii |
Dipterocarpus bourdilloni |
Dipterocarpus chartaceus |
Dipterocarpus concavus |
Dipterocarpus coriaceus |
Dipterocarpus cornutus |
Dipterocarpus costatus |
Dipterocarpus costulatus |
Dipterocarpus crinitus |
Dipterocarpus cuspidatus |
Dipterocarpus dyeri |
Dipterocarpus elongatus |
Dipterocarpus eurynchus |
Dipterocarpus fagineus |
Dipterocarpus fusiformis |
Dipterocarpus glabrigemmatus |
Dipterocarpus glandulosus |
Dipterocarpus globosus |
Dipterocarpus gracilis |
Dipterocarpus grandiflorus |
Dipterocarpus hasseltii |
Dipterocarpus hispidus |
Dipterocarpus indicus |
Dipterocarpus insignis |
Dipterocarpus kerrii |
Dipterocarpus kunstleri |
Dipterocarpus lamellatus |
Dipterocarpus littoralis |
Dipterocarpus lowii |
Dipterocarpus perakensis |
Dipterocarpus retusus |
Dipterocarpus rigidus |
Dipterocarpus rotundifolius |
Dipterocarpus semivestitus |
Dipterocarpus sublamellatus |
Dipterocarpus tempehes |
Dipterocarpus turbinatus |
Dipterocarpus validus |
Dipterocarpus zeylanicus |
Facts Summary:
Dipterocarpus is a genus of plants of concern and found in the following area(s): Bangladesh, Brunei Darussalam, Cambodia, China, India, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Sri Lanka, Thailand, Vietnam.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Dipterocarpus". |
Scientific Name | Status | Listing Date | Range | |
1. | Dipterocarpus alatus | EN-IUCN | 1998 | Bangladesh, Cambodia, India, Myanmar, Philippines, Thailand, Vietnam |
2. | Dipterocarpus applanatus | CR-IUCN | 1998 | Indonesia |
3. | Dipterocarpus baudii | CR-IUCN | 1998 | Cambodia, Indonesia, Malaysia, Myanmar, Thailand, Vietnam |
4. | Dipterocarpus bourdilloni | CR-IUCN | 1998 | India |
5. | Dipterocarpus chartaceus | CR-IUCN | 1998 | Malaysia, Thailand |
6. | Dipterocarpus concavus | CR-IUCN | 1998 | Indonesia, Malaysia |
7. | Dipterocarpus coriaceus | CR-IUCN | 1998 | Indonesia, Malaysia |
8. | Dipterocarpus cornutus | CR-IUCN | 1998 | Indonesia, Malaysia, Singapore |
9. | Dipterocarpus costatus | EN-IUCN | 1998 | Bangladesh, Cambodia, India, Laos, Malaysia, Myanmar, Thailand, Vietnam |
10. | Dipterocarpus costulatus | CR-IUCN | 1998 | Indonesia, Malaysia |
11. | Dipterocarpus crinitus | EN-IUCN | 1998 | Malaysia, Thailand |
12. | Dipterocarpus cuspidatus | CR-IUCN | 1998 | Malaysia |
13. | Dipterocarpus dyeri | CR-IUCN | 1998 | Cambodia, Malaysia, Myanmar, Thailand, Vietnam |
14. | Dipterocarpus elongatus | CR-IUCN | 1998 | Indonesia, Malaysia, Singapore |
15. | Dipterocarpus eurynchus | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia, Philippines |
16. | Dipterocarpus fagineus | CR-IUCN | 1998 | Indonesia, Malaysia |
17. | Dipterocarpus fusiformis | CR-IUCN | 1998 | Indonesia |
18. | Dipterocarpus glabrigemmatus | CR-IUCN | 1998 | Indonesia, Malaysia |
19. | Dipterocarpus glandulosus | CR-IUCN | 1998 | Sri Lanka |
20. | Dipterocarpus globosus | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
21. | Dipterocarpus gracilis | CR-IUCN | 1998 | Bangladesh, India, Indonesia, Malaysia, Myanmar, Philippines, Thailand |
22. | Dipterocarpus grandiflorus | CR-IUCN | 1998 | India, Indonesia, Malaysia, Myanmar, Philippines, Singapore, Thailand, Vietnam |
23. | Dipterocarpus hasseltii | CR-IUCN | 1998 | Indonesia, Malaysia, Philippines, Thailand, Vietnam |
24. | Dipterocarpus hispidus | CR-IUCN | 1998 | Sri Lanka |
25. | Dipterocarpus indicus | EN-IUCN | 1998 | India |
26. | Dipterocarpus insignis | CR-IUCN | 1998 | Sri Lanka |
27. | Dipterocarpus kerrii | CR-IUCN | 1998 | India, Indonesia, Malaysia, Myanmar, Philippines, Thailand, Vietnam |
28. | Dipterocarpus kunstleri | CR-IUCN | 1998 | Indonesia, Malaysia, Philippines |
29. | Dipterocarpus lamellatus | CR-IUCN | 1998 | Malaysia |
30. | Dipterocarpus littoralis | CR-IUCN | 1998 | Indonesia |
31. | Dipterocarpus lowii | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
32. | Dipterocarpus perakensis | CR-IUCN | 1998 | Malaysia |
33. | Dipterocarpus retusus | VU-IUCN | 1998 | China, India, Indonesia, Malaysia, Thailand, Vietnam |
34. | Dipterocarpus rigidus | CR-IUCN | 1998 | Indonesia, Malaysia |
35. | Dipterocarpus rotundifolius | CR-IUCN | 1998 | Malaysia |
36. | Dipterocarpus semivestitus | CR-IUCN | 1998 | Indonesia, Malaysia |
37. | Dipterocarpus sublamellatus | EN-IUCN | 1998 | Indonesia, Malaysia, Singapore |
38. | Dipterocarpus tempehes | CR-IUCN | 1998 | Indonesia |
39. | Dipterocarpus turbinatus | CR-IUCN | 1998 | Bangladesh, Cambodia, India, Laos, Myanmar, Thailand, Vietnam |
40. | Dipterocarpus validus | CR-IUCN | 1998 | Indonesia, Malaysia, Philippines |
41. | Dipterocarpus zeylanicus | EN-IUCN | 1998 | Sri Lanka |
Featured ArticleEight Inexpensive Ways You Can Help Endangered Species
Want to help save endangered species, but don't have a lot of money to donate? There are actually a lot of creative ways you can help endangered species, even if you are an individual and not a funded organization. We've put together a list of ways you as an individual can help save endangered species.
Read More... |