Scientific Name | Status | Listing Date | Range | |
1. | Turbinaria bifrons | VU-IUCN | 2008 | Asia, Australia |
2. | Turbinaria heronensis | VU-IUCN | 2008 | Asia, Australia, Oceanic |
3. | Turbinaria mesenterina | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
4. | Turbinaria patula | VU-IUCN | 2008 | Asia, Australia, North America (United States Territory), Oceanic |
5. | Turbinaria peltata | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
6. | Turbinaria radicalis | NT-IUCN | 2008 | Asia, Australia, Oceanic |
7. | Turbinaria reniformis | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic |
8. | Turbinaria stellulata | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
Turbinaria bifrons |
Turbinaria heronensis |
Disc Coral |
Turbinaria mesenterina |
Lettuce Coral |
Turbinaria patula |
Turbinaria peltata |
Turbinaria radicalis |
Turbinaria reniformis |
Turbinaria stellulata |
Facts Summary:
Turbinaria (commonly known as the Turbinaria Coral species) is a genus of corals, jellyfish, and sea anemones of concern and found in the following area(s): Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic.
Featured ArticleRare Black Panther Seen Alive in Kenya
Biologists have recently documented rare footage of a black panther stalking the forests of Kenya. The team of biologists shot the footage of the sleek big cat after spending months watching and waiting, according to a conservation scientist from the San Diego Zoo.
Read More... |