Scientific Name | Status | Listing Date | Range | |
1. | Platygyra acuta | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, Oceanic |
2. | Platygyra carnosus | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
3. | Platygyra crosslandi | NT-IUCN | 2008 | Africa, Asia, Europe, Middle East, Oceanic |
4. | Platygyra lamellina | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
5. | Platygyra ryukyuensis | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
6. | Platygyra verweyi | NT-IUCN | 2008 | Asia, Australia, Oceanic |
7. | Platygyra yaeyamaensis | VU-IUCN | 2008 | Asia, Australia, Oceanic |
Platygyra acuta |
Platygyra carnosus |
Platygyra crosslandi |
Platygyra lamellina |
Maze Coral |
Closed Brain Coral |
Worm Coral |
Lesser Valley Coral |
Hard Brain Coral |
Ridge Coral |
Platygyra ryukyuensis |
Platygyra verweyi |
lesser valley coral |
Platygyra yaeyamaensis |
Facts Summary:
Platygyra is a genus of corals, jellyfish, and sea anemones of concern and found in the following area(s): Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic.
Featured ArticleOrphaned cougar cubs progressing well at Toledo Zoo
Back in October, the Toledo zoo received new additions to their creature family... two orphaned cougar cubs, rescued from Washington state when they were 3 weeks old.
Read More... |