| Species Name | Scientific Name | Group | Range | |
|---|---|---|---|---|
| 1. | Alpine Shrew | Sorex alpinus | Mammals | Albania, Austria, Bosnia and Herzegovina, Croatia, Czech Republic, France, Germany, Hungary, Italy, Liechtenstein, Poland, Romania, Serbia and Montenegro, Slovakia, Slovenia, Switzerland, Ukraine |
| 2. | Alzoniella hartwigschuetti | Alzoniella hartwigschuetti | Snails | Austria |
| 3. | Anthoceros neesii | Anthoceros neesii | Plants | Austria, Czech Republic, Germany, Poland |
| 4. | Apollo Butterfly | Parnassius apollo | Insects | Asia, Europe, Middle East |
| 5. | Bavarian Pine Vole | Microtus bavaricus | Mammals | Austria |
| 6. | Bechstein's Bat | Myotis bechsteinii | Mammals | Asia, Europe, Middle East |
| 7. | Belgrandiella pelerei | Belgrandiella pelerei | Snails | Austria |
| 8. | Belgrandiella parreyssi | Belgrandiella parreyssi | Snails | Austria |
| 9. | Belgrandiella mimula | Belgrandiella mimula | Snails | Austria |
| 10. | Belgrandiella ganslmayri | Belgrandiella ganslmayri | Snails | Austria |
| 11. | Belgrandiella fuchsi | Belgrandiella fuchsi | Snails | Austria |
| 12. | Belgrandiella austriana | Belgrandiella austriana | Snails | Austria |
| 13. | Belgrandiella wawrai | Belgrandiella wawrai | Snails | Austria |
| 14. | Belgrandiella styriaca | Belgrandiella styriaca | Snails | Austria |
| 15. | Black-tailed Godwit | Limosa limosa | Birds | Africa, Asia, Australia, Central America, Europe, Middle East, North America (including United States Territory), Oceanic |
| 16. | Broad-fingered Crayfish | Astacus astacus | Crustaceans | Asia, Europe |
| 17. | Bubble Coral | Plerogyra discus | Corals, Jellyfish, and Sea Anemones | Asia, Austria |
| 18. | Buff-breasted Sandpiper | Tryngites subruficollis | Birds | Africa, Australia, Central America, Europe, Middle East, North America (including United States Territory), Oceanic, South America |
| 19. | Bythinella cylindrica | Bythinella cylindrica | Snails | Austria |
| 20. | Bythiospeum cisterciensorum | Bythiospeum cisterciensorum | Snails | Austria |
| 21. | Bythiospeum tschapecki | Bythiospeum tschapecki | Snails | Austria |
| 22. | Bythiospeum reisalpense | Bythiospeum reisalpense | Snails | Austria |
| 23. | Bythiospeum pfeifferi | Bythiospeum pfeifferi | Snails | Austria |
| 24. | Bythiospeum noricum | Bythiospeum noricum | Snails | Austria |
| 25. | Bythiospeum geyeri | Bythiospeum geyeri | Snails | Austria |
| 26. | Cerambyx Longicorn | Cerambyx cerdo | Insects | Africa, Asia, Europe, Middle East |
| 27. | Corncrake | Crex crex | Birds | Africa to Asia |
| 28. | Cucujus cinnaberinus | Cucujus cinnaberinus | Insects | Austria, Belarus, Czech Republic, Estonia, Finland, Germany, Hungary, Latvia, Lithuania, Montenegro, Norway, Poland, Republic of Moldova, Romania, Serbia, Slovakia, Sweden |
| 29. | Danube Crested Newt | Triturus dobrogicus | Amphibians | Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Hungary, Republic of Moldova, Romania, Serbia, Slovakia, Ukraine |
| 30. | Danube Salmon | Hucho hucho | Fishes | Austria, Bosnia and Herzegovina, Croatia, Czech Republic, Germany, Hungary, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine |
| 31. | Dytiscus latissimus | Dytiscus latissimus | Insects | Austria, Belarus, Bosnia and Herzegovina, Czech Republic, Denmark, Finland, Italy, Latvia, Norway, Poland, Russia, Sweden, Ukraine |
| 32. | Egyptian Vulture
|
Neophron percnopterus | Birds | Europe, Africa, Asia, and the Middle East |
| 33. | Eurasian Curlew | Numenius arquata | Birds | Africa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic |
| 34. | Eurasian Otter | Lutra lutra | Mammals | Africa, Asia, Europe, Middle East |
| 35. | Eurasian Peregrine Falcon
|
Falco peregrinus peregrinus | Birds | Eurasia south to Africa and Mideast |
| 36. | European Eel | Anguilla anguilla | Fishes | European coasts from the Black Sea to the White Sea (Russia), Rivers of the North Atlantic, Baltic and Mediterranean Seas |
| 37. | European Ground Squirrel | Spermophilus citellus | Mammals | Asia, Europe, Middle East |
| 38. | European Mink | Mustela lutreola | Mammals | Europe |
| 39. | European Mudminnow | Umbra krameri | Fishes | Austria, Bulgaria, Croatia, Hungary, Republic of Moldova, Romania, Serbia, Slovakia, Slovenia, Ukraine |
| 40. | European Rabbit | Oryctolagus cuniculus | Mammals | Africa, Asia, Australia, Europe, North America (including United States), South America |
| 41. | European Roller | Coracias garrulus | Birds | Asia, Europe, Middle East |
| 42. | Ferruginous Duck | Aythya nyroca | Birds | Africa, Asia, Europe, Middle East |
| 43. | Formicoxenus nitidulus | Formicoxenus nitidulus | Insects | Austria, Denmark, Finland, France, Germany, Italy, Norway, Poland, Sweden, Switzerland |
| 44. | Freshwater Pearl Mussel | Margaritifera margaritifera | Clams | Europe |
| 45. | Garden Dormouse | Eliomys quercinus | Mammals | Asia, Europe |
| 46. | Goldstreifiger | Buprestis splendens | Insects | Asia, Europe |
| 47. | Graphoderus bilineatus | Graphoderus bilineatus | Insects | Asia, Europe, Middle East |
| 48. | Graziana klagenfurtensis | Graziana klagenfurtensis | Snails | Austria |
| 49. | Great Bustard | Otis tarda | Birds | Africa, Asia, Europe, Middle East |
| 50. | Great Raft Spider | Dolomedes plantarius | Arachnids | Asia, Europe |
| 51. | Greater Spotted Eagle | Aquila clanga | Birds | Africa, Asia, Europe, Middle East |
| 52. | Harpagoxenus sublaevis | Harpagoxenus sublaevis | Insects | Austria, France, Germany, Italy, Switzerland |
| 53. | Hauffenia wienerwaldensis | Hauffenia wienerwaldensis | Snails | Austria |
| 54. | Hauffenia kerschneri | Hauffenia kerschneri | Snails | Austria |
| 55. | Hermit Beetle | Osmoderma eremita | Insects | Europe |
| 56. | Horvath's Rock Lizard | Iberolacerta horvathi | Reptiles | Austria, Croatia, Germany, Italy, Slovenia |
| 57. | Iglica kleinzellensis | Iglica kleinzellensis | Snails | Austria |
| 58. | Lasius reginae | Lasius reginae | Insects | Austria |
| 59. | Lesser White-fronted Goose | Anser erythropus | Birds | Asia, Europe, Middle East, North America (United States Territory) |
| 60. | Lobaunia danubialis | Lobaunia danubialis | Snails | Austria |
| 61. | Long-fingered Bat | Myotis capaccinii | Mammals | Africa, Asia, Europe, Middle East |
| 62. | Marsh Earwort | Jamesoniella undulifolia | Plants | Austria, China, Czech Republic, Denmark, Finland, France, Germany, Greenland, Korea, Norway, Poland, Russia, Sweden, Switzerland, United Kingdom |
| 63. | Mountain Alcon Blue | Maculinea rebeli | Insects | Asia, Europe |
| 64. | Nehalennia speciosa | Nehalennia speciosa | Insects | Austria, Belarus, Czech Republic, Denmark, Estonia, Finland, Germany, Japan, Korea, Latvia, Lithuania, Poland, Russia, Ukraine |
| 65. | Niphargus hrabei | Niphargus hrabei | Crustaceans | Austria, Croatia, Hungary, Romania, Russia, Serbia, Slovakia, Ukraine |
| 66. | Northern Bald Ibis | Geronticus eremita | Birds | Africa, Asia, Europe, Middle East |
| 67. | Orthotrichum scanicum | Orthotrichum scanicum | Plants | Asia, Europe |
| 68. | Plagiolepis ampeloni | Plagiolepis ampeloni | Insects | Austria |
| 69. | Predatory Bush Cricket | Saga pedo | Insects | Asia, Europe, Middle East |
| 70. | Red Kite | Milvus milvus | Birds | Africa, Asia, Europe, Middle East |
| 71. | Red-breasted Goose | Branta ruficollis | Birds | Asia, Europe, Middle East |
| 72. | Red-footed Falcon | Falco vespertinus | Birds | Asia, Europe, Middle East |
| 73. | Reinanke | Coregonus atterensis | Fishes | Austria |
| 74. | Riedling | Coregonus danneri | Fishes | Austria |
| 75. | Rosalia Longicorn | Rosalia alpina | Insects | Africa, Asia, Europe, Middle East |
| 76. | Saker Falcon | Falco cherrug | Birds | Africa, Asia, Europe |
| 77. | Sandfelchen | Coregonus arenicolus | Fishes | Austria, Germany, Switzerland |
| 78. | Slender-billed Curlew | Numenius tenuirostris | Birds | Europe, Africa, and the Middle East |
| 79. | Small Lappet Moth | Phyllodesma ilicifolia | Insects | Austria, Belarus, Belgium, China, Czech Republic, Denmark, Estonia, Finland, France, Germany, Italy, Japan, Kazakhstan, Latvia, Lithuania, Mongolia, Norway, Poland, Romania, Russia, Slovakia, Spain, Sweden, Switzerland, Ukraine |
| 80. | Sociable Lapwing | Vanellus gregarius | Birds | Africa, Asia, Europe, Middle East |
| 81. | Southern Damselfly | Coenagrion mercuriale | Insects | Africa, Europe |
| 82. | Sterlet | Acipenser ruthenus | Fishes | Asia, Europe, Middle East |
| 83. | Stone Crayfish | Austropotamobius torrentium | Crustaceans | Asia, Europe |
| 84. | Western Barbastelle | Barbastella barbastellus | Mammals | Africa, Asia, Europe |
| 85. | White-clawed Crayfish | Austropotamobius pallipes | Crustaceans | Europe |
| 86. | White-headed Duck | Oxyura leucocephala | Birds | Africa to Asia |
| 87. | Wild Common Carp | Cyprinus carpio | Fishes | Asia, Europe, Middle East |
| 88. | Yelkouan Shearwater | Puffinus yelkouan | Birds | Africa, Asia, Europe, Middle East |
Latest Blog Articles
The Florida Everglades is one of the most unique wetlands in the world, but it is facing a serious threat from an invasive snake: the Burmese python. These large snakes are not native to Florida. They became established in South Florida after some escaped or were released from captivity. Once they entered the warm, swampy environment of the Everglades, they began to spread.
Armed conflict can harm wildlife in ways that are easy to miss at first. In Iran, one of the clearest environmental threats tied to the 2026 conflict is an oil slick moving toward the Hara Biosphere Reserve near the Strait of Hormuz. This protected wetland is an important habitat for marine life, birds, and coastal species, and scientists have warned that oil pollution could damage one of the most sensitive ecosystems in the region.
The Black Sea has become one of the clearest examples of how war can damage wildlife as well as people. Since Russia's full-scale invasion of Ukraine in 2022, scientists and conservation groups have warned that explosions, naval activity, pollution, and disrupted monitoring have all added new pressure to marine life in the region. One of the species drawing the most concern is the Black Sea bottlenose dolphin. |