Shorea acuminata |
Dark Red Meranti |
Light Red Meranti |
Red Lauan |
Shorea acuminatissima |
Yellow Meranti |
Shorea acuta |
Red Meranti (acuta) |
Shorea affinis |
Shorea agami |
White Meranti |
Shorea albida |
Light Red Meranti |
Shorea almon |
Light Red Meranti |
Philippine Mahogany |
White Lauan |
Shorea alutacea |
Shorea andulensis |
Light Red Meranti |
Shorea argentifolia |
Dark Red Meranti |
Shorea asahii |
Shorea astylosa |
Shorea bakoensis |
Shorea balangeran |
Red Balau |
Shorea balanocarpoides |
White Meranti |
Yellow Meranti |
Shorea bentongensis |
White Meranti |
Shorea biawak |
Shorea blumutensis |
Yellow Meranti |
Shorea bracteolata |
White Meranti |
Shorea brunnescens |
Shorea bullata |
Dark Red Meranti |
Shorea carapae |
Shorea chaiana |
Shorea ciliata |
Shorea collina |
Red Balau |
Shorea congestiflora |
Shorea conica |
Shorea contorta |
White Lauan |
Shorea cordata |
Shorea cordifolia |
Shorea dasyphylla |
Shorea dealbata |
White Meranti |
Shorea dispar |
Shorea disticha |
Shorea domatiosa |
Shorea dyeri |
Shorea elliptica |
Dark Red Meranti |
Shorea faguetiana |
Yellow Meranti |
Shorea falcata |
Shorea falcifera |
Shorea falciferoides |
Shorea farinosa |
Shorea flaviflora |
Dark Red Meranti |
Shorea flemmichii |
Shorea foraminifera |
Shorea foxworthyi |
Shorea gardneri |
Shorea geniculata |
Shorea gibbosa |
Yellow Meranti |
Shorea glauca |
Shorea gratissima |
Shorea guiso |
Shorea henryana |
White Meranti |
Shorea hopeifolia |
Yellow Meranti |
Shorea hypochra |
White Meranti |
Shorea hypoleuca |
Shorea iliasii |
Yellow Meranti |
Shorea inaequilateralis |
Red Balau |
Shorea inappendiculata |
Shorea induplicata |
Shorea isoptera |
Shorea johorensis |
Light Red Meranti |
Shorea kuantanensis |
Shorea kudatensis |
Yellow Meranti |
Shorea kunstleri |
Red Balau |
Shorea ladiana |
Shorea lamellata |
White Meranti |
Shorea laxa |
Yellow Meranti |
Shorea lepidota |
Light Red Meranti |
Shorea leprosula |
Light Red Meranti |
Shorea leptoderma |
Shorea lissophylla |
Shorea longiflora |
Shorea longisperma |
Yellow Meranti |
Shorea lumutensis |
Shorea lunduensis |
Shorea macrantha |
Shorea macrobalanos |
Yellow Meranti |
Shorea macrophylla |
Light Red Meranti |
Shorea malibato |
Shorea materialis |
Shorea maxima |
Yellow Meranti |
Shorea maxwelliana |
Shorea megistophylla |
Shorea micans |
Shorea montigena |
Shorea mujongensis |
Shorea myrionerva |
Light Red Meranti |
Shorea negrosensis |
Red Lauan |
Shorea oblongifolia |
Shorea obovoidea |
Shorea obscura |
Shorea ochrophloia |
Red Balau |
Shorea ovalifolia |
Shorea ovata |
Dark Red Meranti |
Shorea pachyphylla |
Dark Red Meranti |
Shorea palembanica |
Light Red Meranti |
Shorea pallescens |
Shorea pallidifolia |
Shorea palosapis |
Philippine Mahogany |
White Lauan |
Shorea pauciflora |
Dark Red Meranti |
Red Lauan |
Shorea peltata |
Yellow Meranti |
Shorea platycarpa |
Light Red Meranti |
Shorea platyclados |
Dark Red Meranti |
Shorea polyandra |
Yellow Meranti |
Shorea polysperma |
Shorea praestans |
Light Red Meranti |
Shorea pubistyla |
Shorea quadrinervis |
Light Red Meranti |
Shorea resinosa |
White Meranti |
Shorea revoluta |
Light Red Meranti |
Shorea richetia |
Shorea rotundifolia |
Light Red Meranti |
Shorea roxburghii |
Shorea rubella |
Light Red Meranti |
Shorea rugosa |
Dark Red Meranti |
Shorea sagittata |
Light Red Meranti |
Shorea selanica |
Shorea seminis |
Shorea singkawang |
Dark Red Meranti |
Meranti Merah |
Shorea slootenii |
Shorea smithiana |
Light Red Meranti |
Shorea splendida |
Shorea stenoptera |
Light Red Meranti |
Shorea stipularis |
Shorea subcylindrica |
Shorea submontana |
Shorea sumatrana |
Shorea superba |
Shorea symingtonii |
White Meranti |
Shorea tenuiramulosa |
Shorea teysmanniana |
Light Red Meranti |
Shorea thorelii |
Shorea trapezifolia |
Shorea uliginosa |
Shorea waltoni |
Shorea worthingtonii |
Shorea xanthophylla |
Yellow Meranti |
Shorea zeylanica |
Facts Summary:
Shorea is a genus of plants of concern and found in the following area(s): Brunei Darussalam, Cambodia, Ecuador, India, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Sri Lanka, Thailand, Vietnam.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Shorea". |
Scientific Name | Status | Listing Date | Range | |
1. | Shorea acuminata | CR-IUCN | 1998 | Malaysia |
2. | Shorea acuminatissima | CR-IUCN | 1998 | Indonesia, Malaysia |
3. | Shorea acuta | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
4. | Shorea affinis | EN-IUCN | 1998 | Sri Lanka |
5. | Shorea agami | EN-IUCN | 1998 | Indonesia, Malaysia |
6. | Shorea albida | EN-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
7. | Shorea almon | CR-IUCN | 1998 | Malaysia, Philippines |
8. | Shorea alutacea | VU-IUCN | 1998 | Malaysia |
9. | Shorea andulensis | EN-IUCN | 1998 | Brunei Darussalam, Malaysia |
10. | Shorea argentifolia | EN-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
11. | Shorea asahii | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
12. | Shorea astylosa | CR-IUCN | 1998 | Philippines |
13. | Shorea bakoensis | CR-IUCN | 1998 | Malaysia |
14. | Shorea balangeran | CR-IUCN | 1998 | Indonesia |
15. | Shorea balanocarpoides | EN-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
16. | Shorea bentongensis | EN-IUCN | 1998 | Malaysia |
17. | Shorea biawak | EN-IUCN | 1998 | Brunei Darussalam, Malaysia |
18. | Shorea blumutensis | CR-IUCN | 1998 | Indonesia, Malaysia |
19. | Shorea bracteolata | EN-IUCN | 1998 | Indonesia, Malaysia, Singapore |
20. | Shorea brunnescens | EN-IUCN | 1998 | Malaysia |
21. | Shorea bullata | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
22. | Shorea carapae | CR-IUCN | 1998 | Indonesia, Malaysia |
23. | Shorea chaiana | CR-IUCN | 1998 | Malaysia |
24. | Shorea ciliata | EN-IUCN | 1998 | Malaysia |
25. | Shorea collina | CR-IUCN | 1998 | Malaysia, Singapore |
26. | Shorea congestiflora | CR-IUCN | 1998 | Sri Lanka |
27. | Shorea conica | CR-IUCN | 1998 | Indonesia |
28. | Shorea contorta | CR-IUCN | 1998 | Philippines |
29. | Shorea cordata | CR-IUCN | 1998 | Malaysia |
30. | Shorea cordifolia | CR-IUCN | 1998 | Sri Lanka |
31. | Shorea dasyphylla | EN-IUCN | 1998 | Indonesia, Malaysia |
32. | Shorea dealbata | CR-IUCN | 1998 | Indonesia, Malaysia |
33. | Shorea dispar | CR-IUCN | 1998 | Malaysia |
34. | Shorea disticha | EN-IUCN | 1998 | Sri Lanka |
35. | Shorea domatiosa | EN-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
36. | Shorea dyeri | EN-IUCN | 1998 | Sri Lanka |
37. | Shorea elliptica | CR-IUCN | 1998 | Indonesia, Malaysia |
38. | Shorea faguetiana | EN-IUCN | 1998 | Indonesia, Malaysia, Thailand |
39. | Shorea falcata | CR-IUCN | 1998 | Vietnam |
40. | Shorea falcifera | EN-IUCN | 1998 | Indonesia, Malaysia |
41. | Shorea falciferoides | CR-IUCN | 1998 | Indonesia, Philippines |
42. | Shorea farinosa | CR-IUCN | 1998 | Myanmar, Thailand |
43. | Shorea flaviflora | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
44. | Shorea flemmichii | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
45. | Shorea foraminifera | CR-IUCN | 1998 | Brunei Darussalam |
46. | Shorea foxworthyi | CR-IUCN | 1998 | Indonesia, Malaysia, Thailand |
47. | Shorea gardneri | CR-IUCN | 1998 | Sri Lanka |
48. | Shorea geniculata | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
49. | Shorea gibbosa | CR-IUCN | 1998 | Singapore |
50. | Shorea glauca | EN-IUCN | 1998 | Indonesia, Malaysia, Thailand |
51. | Shorea gratissima | EN-IUCN | 1998 | Indonesia, Malaysia, Myanmar, Singapore, Thailand |
52. | Shorea guiso | CR-IUCN | 1998 | Indonesia, Malaysia, Philippines, Thailand, Vietnam |
53. | Shorea henryana | EN-IUCN | 1998 | Cambodia, Laos, Malaysia, Myanmar, Thailand, Vietnam |
54. | Shorea hopeifolia | CR-IUCN | 1998 | Indonesia, Malaysia, Philippines |
55. | Shorea hypochra | CR-IUCN | 1998 | Cambodia, Malaysia, Thailand, Vietnam |
56. | Shorea hypoleuca | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
57. | Shorea iliasii | CR-IUCN | 1998 | Malaysia |
58. | Shorea inaequilateralis | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
59. | Shorea inappendiculata | CR-IUCN | 1998 | Indonesia, Malaysia |
60. | Shorea induplicata | CR-IUCN | 1998 | Indonesia, Malaysia |
61. | Shorea isoptera | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
62. | Shorea johorensis | CR-IUCN | 1998 | Indonesia, Malaysia |
63. | Shorea kuantanensis | CR-IUCN | 1998 | Malaysia |
64. | Shorea kudatensis | CR-IUCN | 1998 | Malaysia |
65. | Shorea kunstleri | CR-IUCN | 1998 | Indonesia, Malaysia |
66. | Shorea ladiana | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
67. | Shorea lamellata | CR-IUCN | 1998 | Indonesia, Malaysia |
68. | Shorea laxa | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
69. | Shorea lepidota | CR-IUCN | 1998 | Indonesia, Malaysia |
70. | Shorea leprosula | EN-IUCN | 1998 | Indonesia, Malaysia, Singapore, Thailand |
71. | Shorea leptoderma | CR-IUCN | 1998 | Malaysia |
72. | Shorea lissophylla | CR-IUCN | 1998 | Sri Lanka |
73. | Shorea longiflora | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
74. | Shorea longisperma | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
75. | Shorea lumutensis | CR-IUCN | 1998 | Malaysia |
76. | Shorea lunduensis | CR-IUCN | 1998 | Malaysia |
77. | Shorea macrantha | CR-IUCN | 1998 | Indonesia, Malaysia |
78. | Shorea macrobalanos | CR-IUCN | 1998 | Malaysia |
79. | Shorea macrophylla | VU-IUCN | 1998 | Malaysia |
80. | Shorea malibato | CR-IUCN | 1998 | Philippines |
81. | Shorea materialis | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
82. | Shorea maxima | EN-IUCN | 1998 | Malaysia |
83. | Shorea maxwelliana | EN-IUCN | 1998 | Indonesia, Malaysia |
84. | Shorea megistophylla | CR-IUCN | 1998 | Sri Lanka |
85. | Shorea micans | CR-IUCN | 1998 | Malaysia |
86. | Shorea montigena | CR-IUCN | 1998 | Indonesia |
87. | Shorea mujongensis | CR-IUCN | 1998 | Malaysia |
88. | Shorea myrionerva | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
89. | Shorea negrosensis | CR-IUCN | 1998 | Philippines |
90. | Shorea oblongifolia | CR-IUCN | 1998 | Sri Lanka |
91. | Shorea obovoidea | CR-IUCN | 1998 | Malaysia |
92. | Shorea obscura | EN-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
93. | Shorea ochrophloia | CR-IUCN | 1998 | Indonesia, Malaysia |
94. | Shorea ovalifolia | CR-IUCN | 1998 | Sri Lanka |
95. | Shorea ovata | EN-IUCN | 1998 | Indonesia, Malaysia, Philippines |
96. | Shorea pachyphylla | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
97. | Shorea palembanica | CR-IUCN | 1998 | Malaysia |
98. | Shorea pallescens | CR-IUCN | 1998 | Sri Lanka |
99. | Shorea pallidifolia | CR-IUCN | 1998 | Indonesia, Malaysia |
100. | Shorea palosapis | CR-IUCN | 1998 | Philippines |
101. | Shorea pauciflora | EN-IUCN | 1998 | Indonesia, Malaysia, Singapore |
102. | Shorea peltata | CR-IUCN | 1998 | Indonesia, Malaysia |
103. | Shorea platycarpa | CR-IUCN | 1998 | Indonesia, Malaysia, Singapore |
104. | Shorea platyclados | EN-IUCN | 1998 | Indonesia |
105. | Shorea polyandra | CR-IUCN | 1998 | Indonesia, Malaysia |
106. | Shorea polysperma | CR-IUCN | 1998 | Philippines |
107. | Shorea praestans | CR-IUCN | 1998 | Malaysia |
108. | Shorea pubistyla | CR-IUCN | 1998 | Malaysia |
109. | Shorea quadrinervis | EN-IUCN | 1998 | Malaysia |
110. | Shorea resinosa | CR-IUCN | 1998 | Indonesia, Malaysia |
111. | Shorea revoluta | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
112. | Shorea richetia | CR-IUCN | 1998 | Indonesia, Malaysia |
113. | Shorea rotundifolia | CR-IUCN | 1998 | Malaysia |
114. | Shorea roxburghii | EN-IUCN | 1998 | Cambodia, India, Laos, Malaysia, Myanmar, Thailand, Vietnam |
115. | Shorea rubella | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
116. | Shorea rugosa | CR-IUCN | 1998 | Indonesia |
117. | Shorea sagittata | CR-IUCN | 1998 | Malaysia |
118. | Shorea selanica | CR-IUCN | 1998 | Indonesia |
119. | Shorea seminis | CR-IUCN | 1998 | Malaysia, Philippines |
120. | Shorea singkawang | CR-IUCN | 1998 | Indonesia, Malaysia, Thailand |
121. | Shorea slootenii | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
122. | Shorea smithiana | CR-IUCN | 1998 | Indonesia, Malaysia |
123. | Shorea splendida | EN-IUCN | 1998 | Malaysia |
124. | Shorea stenoptera | EN-IUCN | 1998 | Malaysia |
125. | Shorea stipularis | CR-IUCN | 1998 | Sri Lanka |
126. | Shorea subcylindrica | CR-IUCN | 1998 | Malaysia |
127. | Shorea submontana | EN-IUCN | 1998 | Malaysia |
128. | Shorea sumatrana | CR-IUCN | 1998 | Malaysia, Thailand |
129. | Shorea superba | CR-IUCN | 1998 | Brunei Darussalam, Malaysia |
130. | Shorea symingtonii | CR-IUCN | 1998 | Malaysia |
131. | Shorea tenuiramulosa | CR-IUCN | 1998 | Malaysia |
132. | Shorea teysmanniana | EN-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
133. | Shorea thorelii | CR-IUCN | 1998 | Cambodia, Laos, Thailand, Vietnam |
134. | Shorea trapezifolia | CR-IUCN | 1998 | Sri Lanka |
135. | Shorea uliginosa | VU-IUCN | 1998 | Ecuador |
136. | Shorea waltoni | CR-IUCN | 1998 | Malaysia |
137. | Shorea worthingtonii | EN-IUCN | 1998 | Sri Lanka |
138. | Shorea xanthophylla | CR-IUCN | 1998 | Brunei Darussalam, Indonesia, Malaysia |
139. | Shorea zeylanica | CR-IUCN | 1998 | Sri Lanka |
Featured ArticleEight Inexpensive Ways You Can Help Endangered Species
Want to help save endangered species, but don't have a lot of money to donate? There are actually a lot of creative ways you can help endangered species, even if you are an individual and not a funded organization. We've put together a list of ways you as an individual can help save endangered species.
Read More... |