Scientific Name | Status | Listing Date | Range | |
1. | Pectinia africanus | VU-IUCN | 2008 | Africa, Europe, Oceanic |
2. | Pectinia alcicornis | VU-IUCN | 2008 | Asia, Australia, North America (United States Territory), Oceanic |
3. | Pectinia ayleni | NT-IUCN | 2008 | Asia, Australia |
4. | Pectinia elongata | NT-IUCN | 2008 | Asia, Australia, North America (United States Territory), Oceanic |
5. | Pectinia lactuca | VU-IUCN | 2008 | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
6. | Pectinia maxima | EN-IUCN | 2008 | Asia, Australia, Oceanic |
7. | Pectinia paeonia | NT-IUCN | 2008 | Asia, Australia, Europe, North America (United States Territory), Oceanic |
8. | Pectinia pygmaeus | NT-IUCN | 2008 | Asia, Australia |
9. | Pectinia teres | NT-IUCN | 2008 | Asia, Australia |
Pectinia africanus |
Pectinia alcicornis |
Antler Coral |
Pectinia ayleni |
Pectinia elongata |
Pectinia lactuca |
Lettuce Coral |
Pectinia maxima |
Pectinia paeonia |
Pectinia pygmaeus |
Pectinia teres |
Facts Summary:
Pectinia is a genus of corals, jellyfish, and sea anemones of concern and found in the following area(s): Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic.
Featured ArticleRare Black Panther Seen Alive in Kenya
Biologists have recently documented rare footage of a black panther stalking the forests of Kenya. The team of biologists shot the footage of the sleek big cat after spending months watching and waiting, according to a conservation scientist from the San Diego Zoo.
Read More... |