| Show fishes in Africa with profiles available. | |
| Show all fishes of concern in Africa. |
| Common Name | Range *** |
|---|---|
| African Blind Barb Fish | Democratic Republic of Congo (Zaire), Republic of Congo |
| African Butter Catfish | Uganda |
| African Wedgefish | Africa |
| Albert Lates | Democratic Republic of Congo (Zaire), Uganda |
| Angel Shark | Europe, Africa, and the Middle East |
| Angular Rough Shark | Africa |
| Aristochromis Deep | Malawi |
| Arius spp. (2) | Colombia, Madagascar |
| Atlantic Sawtail Catshark | Mauritania, Morocco |
| Aulonocara spp. (10) | Malawi, Mozambique |
| Banded Neolebias | Zambia |
| Barbel spp. (32) | Albania, Burundi, Democratic Republic of Congo (Zaire), France, Greece, Israel, Italy, Jordan, Kenya, Malawi, Morocco, Mozambique, Republic of Macedonia, Rwanda, South Africa, Spain, Swaziland, Switzerland, Syria, Tanzania, Turkey, Uganda, Ukraine |
| Bareback Shovelnose Ray | Indian Ocean (Seychelles), Mauritius |
| Baringo | Kenya |
| Barnard's Rock-catfish | South Africa (Western Cape Province) |
| Basking Shark | Africa |
| Batrachus uranoscopus | Madagascar |
| Bedotia spp. (15) | Madagascar |
| Bentfin Devil Ray | Africa |
| Berg River Redfin | South Africa (Western Cape Province) |
| Bigeye Lates | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Bigeye Tuna | Africa |
| Black-blotched Stingray | Africa |
| Blackchin Guitarfish | Europe, Africa, and the Middle East |
| Blacksaddled Coral Grouper | Africa |
| Blackspot Shark | Indian Ocean (Seychelles), Kenya, Madagascar, Mauritius, South Africa |
| Blackspot Skate | Mozambique, South Africa |
| Blue Skate | Europe, Africa, and the Middle East |
| Bot River Klipfish | South Africa |
| Bottlenose Skate | Africa |
| Bowmouth Guitarfish | Africa |
| Brindle Bass | Africa |
| Bronze Whaler | Africa |
| Brown-marbled Grouper | Africa |
| Brown-spotted Rockcod | Mozambique, South Africa |
| Bumphead Parrotfish | Africa |
| Camouflage Grouper | Africa |
| Cape Seahorse | South Africa |
| Cape Shark | Africa |
| Captain Fine | Mozambique, South Africa |
| Chiloglanis lufirae | Burundi |
| Chiloglanis ruziziensis | Burundi, Rwanda |
| Clanwilliam Rock Catfish | South Africa |
| Clanwilliam Sandfish | South Africa (Northern Cape Province, Western Cape Province) |
| Clanwilliam Yellowfish | South Africa (Western Cape Province) |
| Clariallabes mutsindoziensis | Tanzania |
| Clarias maclareni | Cameroon |
| Clubnose Guitarfish | Africa |
| Cobitis spp. (2) | Albania, Bosnia and Herzegovina, Croatia, Greece, Italy, Libya, Morocco, Portugal, Republic of Macedonia, Spain, Turkey, Ukraine |
| Coelacanth | Indian Ocean (Comoros) |
| Comb Grouper | Cape Verde, Morocco |
| Common Guitarfish | Europe, Africa, and the Middle East |
| Common Sawfish | Africa |
| Congo Blackfin | Tanzania, Zambia |
| Copadichromis spp. (10) | Malawi, Mozambique, Tanzania |
| Ctenochromis aff. pectoralis | Kenya |
| Cynotilapia spp. (2) | Malawi |
| Deepwater Spiny Dogfish | Africa |
| Devil Fish | Africa |
| Dikume | Cameroon |
| Dinotopterus cunningtoni | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Distichodus petersii | Tanzania |
| Dusky Grouper | Africa |
| Dwarf Bigeye Scraper | Kenya |
| Eastern Cape Redfin | South Africa (Eastern Cape Province) |
| Eastern Cape Rocky | South Africa (Eastern Cape Province) |
| Eleotris pellegrini | Madagascar |
| Estuary Cod | Africa |
| Ewaso Nyiro Labeo | Kenya |
| Fiery Redfin | South Africa (Western Cape Province) |
| Fire Blue Hap | Malawi |
| Fissi | Cameroon |
| Flapnose Houndshark | South Africa |
| Flapnose Ray | Africa |
| Forktail Lates | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Fossil Shark | Africa |
| Frilled Shark | Angola, Mauritania, Morocco, Namibia, South Africa |
| Gabriella's Grouper | Somalia |
| Galapagos Shark | Africa |
| Giant Butterfly Ray | Africa |
| Giant Devilray | Egypt |
| Giant Guitarfish | Djibouti, Egypt, Eritrea, Kenya, Mozambique, Somalia, South Africa, Sudan, Tanzania |
| Giant Wrasse | Africa |
| Glossogobius spp. (1) | Indonesia, Madagascar |
| Golden Cave Catfish | Namibia |
| Goliath Grouper | Africa |
| Graham's Cichlid | Kenya, Tanzania |
| Gray Nurse Shark | Africa |
| Great White Shark | Africa |
| Gulper Shark | Africa |
| Hammerhead Shark | Africa |
| Haplochromis spp. (59) | Algeria, Democratic Republic of Congo (Zaire), Israel, Kenya, Malawi, Mozambique, Rwanda, Syria, Tanzania, Tunisia, Uganda |
| Hardnose Shark | Kenya, Tanzania |
| Harpagochromis sp. nov. 'frogmouth' | Kenya, Uganda |
| Incomati Suckermouth | South Africa (Mpumalanga), Swaziland |
| Iodotropheus spp. (3) | Malawi, Mozambique |
| Japanese Devilray | Africa |
| Kalombo Suckermouth | Tanzania |
| Kibiti Lampeye | Tanzania |
| Kneria spp. (3) | South Africa, Tanzania |
| Knifetooth Sawfish | Somalia |
| Konye | Cameroon |
| Kululu | Cameroon |
| Labeo sp. nov. 'Baomo' | Kenya |
| Labeo sp. nov. 'Mzima' | Kenya |
| Labeo trigliceps | Kenya |
| Labidochromis spp. (12) | Malawi |
| Lake Magadi Tilapia | Kenya, Tanzania |
| Lake Rukwa Sardine | Tanzania |
| Lake Rukwa Suckermouth | Tanzania |
| Lake Victoria Deepwater Catfish | Kenya |
| Lamprologus kungweensis | Tanzania |
| Large-eyed Rabbitfish | Mauritania, Morocco, Namibia, Senegal, Western Sahara |
| Largemouth Yellowfish | Lesotho, Namibia, South Africa |
| Largetooth Sawfish | Africa |
| Largetooth Sawfish | Africa |
| Leka Keppe | Cameroon |
| Lepidiolamprologus attenuatus | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Leptoglanis wamiensis | Tanzania |
| Lethrinops spp. (6) | Malawi |
| Lipochromis spp. (4) | Tanzania, Uganda |
| Lithochromis spp. (3) | Tanzania |
| Liver-oil Shark | Africa |
| Long-nosed Skate | Africa |
| Longfin Mako | Africa |
| Longtail Butterfly Ray | Africa |
| Longtail Suckermouth | Burundi, Tanzania |
| Lowfin Gulper Shark | Cameroon, Cote d'Ivoire, Ghana, Guinea, Morocco, Nigeria, Senegal |
| Lowveld Largemouth | Mozambique, South Africa |
| Macropleurodus bicolor | Kenya, Tanzania, Uganda |
| Madagascar Kob | Madagascar |
| Madagascar Skate | Madagascar |
| Malabar Grouper | Africa |
| Maloti Minnow | Lesotho |
| Maltese Ray | Algeria, Tunisia |
| Marcusenius spp. (3) | Kenya, Rwanda, Tanzania, Uganda |
| Marley's Butterflyfish | Mozambique, South Africa |
| Maylandia spp. (19) | Malawi, Mozambique |
| Mbipia lutea | Tanzania |
| Mbozi Suckermouth | Tanzania |
| Melanochromis spp. (14) | Malawi |
| Mongo | Cameroon |
| Munchkin Skate | Namibia, South Africa |
| Myaka Myaka | Cameroon |
| Narrowsnout Sawfish | Africa |
| Neochromis spp. (3) | Tanzania, Uganda |
| Neolamprologus spp. (2) | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Niger Stingray | Cameroon, Nigeria |
| Night Shark | Africa |
| Nothobranchius spp. (18) | Kenya, Tanzania, Uganda |
| Nsess | Cameroon |
| Oceanic Whitetip Shark | Africa |
| One-finned Shark | Africa |
| Opsaridium spp. (2) | Malawi, Mozambique, Tanzania |
| Orange-fringed River Bream | Mozambique, South Africa (Mpumalanga), Swaziland |
| Oreochromis spp. (19) | Angola, Botswana, Democratic Republic of Congo (Zaire), Kenya, Malawi, Mozambique, Namibia, South Africa, Swaziland, Tanzania, Uganda, Zambia, Zimbabwe |
| Ornate Eagle Ray | Mozambique |
| Orthochromis spp. (8) | Burundi, Tanzania |
| Otopharynx lithobates | Malawi |
| Pachypanchax spp. (5) | Madagascar |
| Pale Dottyback | Egypt |
| Pantanodon sp. nov. 'Manombo' | Madagascar |
| Parakneria tanzaniae | Tanzania |
| Paralabidochromis victoriae | Kenya, Tanzania, Uganda |
| Paratilapia spp. (3) | Madagascar |
| Paretroplus spp. (10) | Madagascar |
| Petrotilapia spp. (2) | Malawi |
| Pincushion Ray | Gabon, Nigeria, Republic of Congo |
| Pindu | Cameroon |
| Plain terapon | Madagascar |
| Platytaeniodus degeni | Kenya, Tanzania, Uganda |
| Plunket's Dogfish | Mozambique, South Africa |
| Polkadot Cod | Africa |
| Porcupine Ray | Africa |
| Portuguese Dogfish | Africa |
| Prognathochromis sp. nov. 'long snout' | Uganda |
| Protomelas virgatus | Malawi |
| Pseudotropheus spp. (11) | Malawi, Tanzania |
| Ptychochromis spp. (4) | Madagascar |
| Ptychochromoides spp. (3) | Madagascar |
| Ptyochromis spp. (2) | Kenya, Tanzania |
| Pundamilia spp. (3) | Kenya, Tanzania |
| Pungu | Cameroon |
| Pygmy Devilray | Africa |
| Pyxichromis orthostoma | Uganda |
| Queen Triggerfish | Africa |
| Rabbitfish | Europe, Africa, Asia, and the Middle East |
| Red Porgy | Europe, Africa, and the Middle East |
| Rhabdalestes leleupi | Kenya, Tanzania |
| Rheocles spp. (4) | Madagascar |
| River Pipefish | South Africa (Eastern Cape Province) |
| Roving Coralgrouper | Djibouti, Egypt, Eritrea, Indian Ocean (Seychelles), Kenya, Mauritius, Somalia, Sudan, Tanzania |
| Rovuma Topminnow | Mozambique, Tanzania |
| Ruaha Lampeye | Tanzania |
| Rubberlip Hap | Malawi |
| Russian Sturgeon | Mediterranean Sea |
| Saint Lucia Mullet | South Africa |
| Sawback Angelshark | Africa |
| Sharpsnout Stingray | Senegal |
| Sharptooth Lemon Shark, Sicklefin Lemon Shark | Madagascar, South Africa |
| Shorttail Nurse Shark | Kenya, Madagascar, Tanzania |
| Shovelmouth | Uganda |
| Sibayi Goby | Mozambique, South Africa (KwaZulu-Natal) |
| Simochromis spp. (2) | Democratic Republic of Congo (Zaire), Tanzania |
| Sixgill Sawshark | Mozambique, South Africa |
| Slender Redfin | South Africa (Western Cape Province) |
| Smallscale Redfin | South Africa (Eastern Cape Province, Western Cape Province) |
| Smoothback Angel Shark | Europe, Africa, and the Middle East |
| Smoothnose Wedgefish | Tanzania |
| Somalian Blind Barb | Somalia |
| Somalian Cavefish | Somalia |
| Songatana | Madagascar |
| Southern Bluefin Tuna | Africa |
| Spinycheek Grouper | Djibouti |
| Spotted Eagle Ray | Africa |
| Synodontis spp. (3) | Kenya, Rwanda, Tanzania, Uganda |
| Tana Labeo | Malawi |
| Tanganyika Clown | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Tanganyika Lates | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Tawny Nurse Shark | Africa |
| Teramulus waterloti | Madagascar |
| Three-banded Butterflyfish | Cape Verde |
| Tilapia spp. (15) | Cameroon, Namibia |
| Tradou Redfin | South Africa (Western Cape Province) |
| Tropheops spp. (3) | Malawi |
| Tropheus spp. (2) | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Typhleotris spp. (2) | Madagascar |
| Uegitglanis zammaranoi | Somalia |
| Unga | Cameroon |
| Usangu Lampeye | Tanzania |
| Varicorhinus spp. (5) | Burundi, Rwanda, South Africa, Swaziland, Uganda |
| Victoria Robber | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Uganda |
| Whale Shark | Africa |
| White Grouper | Africa |
| White-spotted Dogfish | Namibia, South Africa |
| Xenotilapia burtoni | Burundi, Democratic Republic of Congo (Zaire), Tanzania, Zambia |
| Xystichromis sp. nov. 'Kyoga flameback' | Uganda |
| Yellowfin Hind | Asia, Africa, and the Middle East |
| Yssichromis sp. nov. 'argens' | Tanzania |
| Zanzibar Guitarfish | Tanzania |
| Zebra Shark | Africa |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah.
The Columbian white-tailed deer, once on the edge of disappearing, is now making a remarkable comeback in the Pacific Northwest.
Beneath the dense thornscrub of South Texas, a rare and beautiful wildcat still roams: the ocelot. Once found across much of the state and beyond, these spotted cats are now recognized as being in serious trouble in the United States. |