| Show fishes in Asia with profiles available. | |
| Show all fishes of concern in Asia. |
| Common Name | Range *** |
|---|---|
| Acanthobrama spp. (2) | Israel, Syria, Turkey |
| Aden Gulf Torpedo | Yemen |
| Airsac Catfish | Sri Lanka |
| Ala Balik | Turkey |
| Amur Sturgeon | China, Russia |
| Angular Rough Shark | Asia, Middle East |
| Aphanius spp. (5) | Greece, Israel, Jordan, Spain, Turkey |
| Arfak Rainbowfish | Indonesia |
| Asian Bonytongue | Cambodia, Myanmar, Singapore, Thailand, Vietnam |
| Atlantic Cod | Asia, Middle East |
| Ayumodoki | Japan |
| Banded Eagle Ray | Asia |
| Baramundi Cod | Asia |
| Barbatula spp. (5) | Turkey |
| Barbel spp. (2) | Albania, Burundi, Democratic Republic of Congo (Zaire), France, Greece, Israel, Italy, Jordan, Kenya, Malawi, Morocco, Mozambique, Republic of Macedonia, Rwanda, South Africa, Spain, Swaziland, Switzerland, Syria, Tanzania, Turkey, Uganda, Ukraine |
| Barbour's Seahorse | Indonesia, Malaysia, Philippines |
| Basking Shark | Asia, Middle East |
| Bastard Sturgeon | Azerbaijan, China, Georgia (Eurasia), Iran, Kazakhstan, Russia, Turkey |
| Beloribitsa | Azerbaijan, Iran, Kazakhstan, Russia, Turkmenistan |
| Bentfin Devil Ray | Asia, Middle East |
| Betta spp. (11) | Brunei Darussalam, Indonesia, Malaysia, Thailand |
| Big White Fish | China (Yunnan) |
| Bigeye Tuna | Asia, Middle East |
| Black-blotched Stingray | Asia, Middle East |
| Blacksaddled Coral Grouper | Asia |
| Blackspot Shark | India, Indonesia, Philippines |
| Blackspot Tuskfish | Asia |
| Blind Naked-belly Barbel | China |
| Borneo Shark | China, Indonesia (Kalimantan), Malaysia (Sarawak) |
| Bowmouth Guitarfish | Asia, Middle East |
| Brindle Bass | Asia, Middle East |
| Bronze Whaler | Asia, Middle East |
| Brown-marbled Grouper | Asia, Middle East |
| Brown-spotted Catshark | Cambodia, China, India, Indonesia, Japan, Malaysia, Philippines, Singapore, Taiwan, Thailand, Vietnam |
| Brownband Numbfish | Thailand |
| Bumphead Parrotfish | Asia, Middle East |
| Camouflage Grouper | Asia, Middle East |
| Cape Shark | Asia, Middle East |
| Captain Fine | India |
| Chinese Bahaba | China (Fujian, Shanghai, Zhejiang), Hong Kong, Macao |
| Chinese Sturgeon | China, Japan, Korea |
| Cobitis spp. (4) | Albania, Bosnia and Herzegovina, Croatia, Greece, Italy, Morocco, Portugal, Republic of Macedonia, Spain, Syria, Turkey, Ukraine |
| Coelacanth | Indonesia |
| Common Sawfish | Asia |
| Common Seahorse | Asia, Middle East |
| Common Shovelnose Ray | Bangladesh, India, Indonesia, Malaysia, Singapore, Sri Lanka, Vietnam |
| Coral Catshark | Bangladesh, Cambodia, China, India, Indonesia, Japan, Malaysia, Pakistan, Philippines, Singapore, Taiwan, Thailand, Vietnam |
| Coral Trout | Brunei Darussalam, China, Hong Kong, Indonesia, Japan, Malaysia, Philippines, Taiwan, Thailand, Vietnam |
| Deepwater Spiny Dogfish | Asia |
| Dere Kayasi | Turkey |
| Devil Fish | Asia, Middle East |
| Dianchi Carp | China (Yunnan) |
| Duck-billed Buntingi | Indonesia (Sulawesi) |
| Duck-billed Golden-line Fish | China |
| Dusky Grouper | Middle East |
| Dwarf Pygmy Goby | Indonesia, Philippines, Singapore |
| Elongate Bitterling | China (Yunnan) |
| Estuary Cod | Asia, Middle East |
| Eyeless Golden-line Fish | China |
| Flat-faced Seahorse | China, Hong Kong, India, Indonesia, Japan, Philippines, Singapore, Taiwan, Thailand, Vietnam |
| Fossil Shark | Asia, Middle East |
| Frilled Shark | Japan |
| Galapagos Shark | Asia |
| Ganges Shark | India |
| Garra spp. (4) | Bahrain, Israel, Jordan, Oman, United Arab Emirates |
| Giant Butterfly Ray | Asia, Middle East |
| Giant Devilray | Turkey |
| Giant Guitarfish | Oman, Saudi Arabia, Yemen |
| Giant Pangasius | Thailand |
| Giant Sturgeon | Asia, Middle East |
| Giant Wrasse | Asia, Middle East |
| Gibbibarbus cyphotergous | China |
| Gray Nurse Shark | Asia, Middle East |
| Great White Shark | Asia, Middle East |
| Green Labeo | Sri Lanka |
| Greenland Shark | Russia |
| Grey Bamboo Shark | China, India, Indonesia, Japan, Malaysia, Pakistan, Philippines, Sri Lanka, Thailand |
| Gulper Shark | Asia, Middle East |
| Haddock | Asia |
| Haditha Cavefish | Iraq |
| Hammerhead Shark | Asia, Middle East |
| Haplochromis spp. (1) | Algeria, Democratic Republic of Congo (Zaire), Israel, Kenya, Malawi, Mozambique, Rwanda, Syria, Tanzania, Tunisia, Uganda |
| Hardnose Shark | Bangladesh, China, India, Indonesia, Myanmar, Pakistan, Sri Lanka, Taiwan, Vietnam |
| Hedgehog Seahorse | China, Indonesia, Malaysia, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam |
| Hyaline Fish | China |
| Iraq Blind Barb | Iraq |
| Japanese Devilray | Asia, Middle East |
| Jullien's Golden Carp | Cambodia, Laos, Malaysia, Thailand, Vietnam |
| King's Bullhead | China |
| Knifetooth Sawfish | Bangladesh, China, India (Andaman Is.), Indonesia, Japan, Korea, Malaysia, Myanmar, Oman, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam |
| Kunming Snout Trout | China |
| Largetooth Sawfish | Asia, Middle East |
| Liver-oil Shark | Asia, Middle East |
| Longfin Mako | Asia |
| Longheaded Eagle Ray | China, India, Indonesia (Jawa), Pakistan |
| Malabar Grouper | Asia, Middle East |
| Maltese Ray | Malta |
| Maraene Whitefish | Russia |
| Mekong Freshwater Stingray | Laos, Thailand |
| Miyako Tango | Japan |
| Mottled Eagle Ray | China, India, Indonesia (Jawa, Kalimantan), Malaysia, Singapore, Sri Lanka, Taiwan, Thailand |
| Nekogigi Catfish | Japan |
| Nomorhamphus towoeti | Indonesia (Sulawesi) |
| Oceanic Whitetip Shark | Asia, Middle East |
| One-finned Shark | Asia, Middle East |
| Ornate Eagle Ray | China, Indonesia (Jawa, Kalimantan), Malaysia, Maldives, Taiwan, Thailand |
| Orontes Spotted Bleak | Syria, Turkey |
| Pale Dottyback | Jordan, Saudi Arabia |
| Persian Sturgeon | Azerbaijan, Iran, Kazakhstan, Russia, Turkmenistan |
| Pondicherry Shark | China, India, Indonesia (Kalimantan), Malaysia, Oman, Pakistan |
| Porbeagle | Russia |
| Porcupine Ray | Asia, Middle East |
| Portuguese Dogfish | Asia |
| Prickly Shark | China, Taiwan |
| Pseudophoxinus spp. (9) | Israel, Jordan, Lebanon, Syria, Turkey |
| Pygmy Devilray | Asia, Middle East |
| Queen Triggerfish | Asia |
| Rabbitfish | Europe, Africa, Asia, and the Middle East |
| Red Porgy | Asia |
| Red-tailed Sharkminnow | Thailand |
| Roving Coralgrouper | India, Indonesia, Israel, Jordan, Maldives, Myanmar, Saudi Arabia, Sri Lanka, Thailand, Yemen |
| Russian Sturgeon | Black Sea, Mediterranean Sea |
| Salvelinus spp. (1) | Canada, Germany, Ireland, Japan, Norway, United Kingdom, United States |
| Sentani Rainbowfish | Indonesia |
| Sharpnose Stingray | China, Japan |
| Sharptooth Lemon Shark, Sicklefin Lemon Shark | India, Indonesia, Myanmar, Thailand |
| Shortspine Thornyhead | Russia |
| Siraz Baliginin Capoeta | Turkey |
| Smoothnose Wedgefish | Bangladesh, China, India, Japan, Oman, Pakistan, Sri Lanka |
| Southern Bluefin Tuna | Asia |
| Speartooth Shark | Brunei Darussalam, Indonesia, Malaysia |
| Spotted Eagle Ray | Asia, Middle East |
| Spotted Loach | Sri Lanka |
| Star Sturgeon | Azerbaijan, Iran, Kazakhstan, Russia, Turkey, Turkmenistan |
| Sterlet | Asia, Middle East |
| Taiwan Guitarfish | China, Taiwan |
| Tasselled Wobbegong | Indonesia |
| Tawny Nurse Shark | Asia, Middle East |
| Thailand Giant Catfish | Cambodia, Laos, Thailand, Vietnam |
| Tumba | Philippines |
| Varsikloja | Russia |
| Whale Shark | Asia, Middle East |
| White Grouper | Asia, Middle East |
| White-spotted Guitarfish | Indonesia, Philippines, Thailand |
| Whitecheek Shark | Asia, Middle East |
| Yunnanilus spp. (4) | China |
| Zebra Shark | Asia, Middle East |
| Zonetail Butterfly Ray | India, Indonesia, Singapore, Thailand |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
Armed conflict can harm wildlife in ways that are easy to miss at first. In Iran, one of the clearest environmental threats tied to the 2026 conflict is an oil slick moving toward the Hara Biosphere Reserve near the Strait of Hormuz. This protected wetland is an important habitat for marine life, birds, and coastal species, and scientists have warned that oil pollution could damage one of the most sensitive ecosystems in the region.
The Black Sea has become one of the clearest examples of how war can damage wildlife as well as people. Since Russia's full-scale invasion of Ukraine in 2022, scientists and conservation groups have warned that explosions, naval activity, pollution, and disrupted monitoring have all added new pressure to marine life in the region. One of the species drawing the most concern is the Black Sea bottlenose dolphin.
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah. |