| Show insects in Europe with profiles available. | |
| Show all insects of concern in Europe. |
| Common Name | Range *** |
|---|---|
| Acilius duvergeri | Italy, Portugal, Spain |
| Agabus spp. (2) | Denmark, Ethiopia, Germany, Latvia, Poland, Russia, Spain, Sweden |
| Apollo Butterfly | Europe |
| Baetica ustulata | Spain |
| Bienkotetrix transsylvanicus | Hungary, Romania |
| Bulgarian Emerald | Bulgaria, Greece, Turkey |
| Camponotus universitatis | France, Germany, Switzerland |
| Canary Islands Large White | Spain (Canary Islands) |
| Carabo Beetle | France, Italy |
| Cerambyx Longicorn | Europe |
| Chalepoxenus spp. (4) | Algeria, France, Italy, Kazakhstan, Kyrgyzstan, Morocco, Turkmenistan, Ukraine |
| Chortipphus acroleucus | Hungary, Romania |
| Cinquefoil Skipper | Europe |
| Coenagrion syriacum | Turkey |
| Corsican Swallowtail | Corsica, Sardinia |
| Cretan Spotted Darner | Greece |
| Cucujus cinnaberinus | Austria, Belarus, Czech Republic, Estonia, Finland, Germany, Hungary, Latvia, Lithuania, Montenegro, Norway, Poland, Republic of Moldova, Romania, Serbia, Slovakia, Sweden |
| Dark Guest Ant | Europe |
| Dark-winged Groundling | Turkey |
| Deronectes spp. (3) | Portugal, Spain |
| Doronomyrmex spp. (3) | Canada, France, Germany, Switzerland |
| Dytiscus latissimus | Austria, Belarus, Bosnia and Herzegovina, Czech Republic, Denmark, Finland, Italy, Latvia, Norway, Poland, Russia, Sweden, Ukraine |
| Epimyrma spp. (8) | Algeria, Czech Republic, France, Georgia (Eurasia), Greece, Italy, Russia, Spain, Switzerland |
| Erebia epistgyne | France, Spain |
| Formicoxenus spp. (2) | Austria, Canada, Denmark, Finland, France, Germany, Italy, Norway, Poland, Russia, Sweden, Switzerland, United States |
| Goldstreifiger | Europe |
| Graphoderus bilineatus | Europe |
| Graptodytes delectus | Spain (Canary Islands) |
| Greek Goldenwing | Greece |
| Greek Red Damselfly | Albania, Greece |
| Harpagoxenus spp. (1) | Austria, Canada, France, Germany, Italy, Switzerland, United States |
| Hermit Beetle | Europe |
| Higgin's Anomalous Blue | Italy |
| Hipparchia spp. (3) | Portugal |
| Hydrotarsus spp. (2) | Spain (Canary Islands) |
| Isophya harzi | Hungary, Romania |
| Italian Goldenring | Italy |
| Lasius reginae | Austria |
| Leptothorax spp. (1) | Canada, Switzerland, United States |
| Lycaena ottomanus | Albania, Bosnia and Herzegovina, Croatia, Greece, Montenegro, Republic of Macedonia, Turkey |
| Macromia spp. (1) | France, Japan, Portugal, Spain, Sri Lanka, United States |
| Madeira Brimstone (Butterfly) | Portugal (Madeira) |
| Madeiran Large White | Portugal (Madeira) |
| Meladema spp. (2) | Portugal, Spain (Canary Islands) |
| Metrioptera domogledi | Hungary, Romania |
| Miramella irena | Hungary, Romania |
| Morimus funereus | Belgium, Czech Republic, Germany, Hungary, Republic of Moldova, Romania, Serbia, Serbia and Montenegro, Slovakia, Ukraine |
| Mountain Alcon Blue | Europe |
| Myrmica spp. (9) | Algeria, Belgium, Canada, France, India, Italy, Spain, Switzerland, United Kingdom, United States |
| Myrmoxenus gordiagini | Croatia, Russia |
| Nehalennia speciosa | Austria, Belarus, Czech Republic, Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Poland, Russia, Ukraine |
| Odontopodisma spp. (2) | Hungary, Romania |
| Onconotus servillei | Hungary, Romania |
| Onychogomphus spp. (3) | Kenya, Portugal, Spain, Tanzania, Turkey, Uganda, Zambia |
| Orange-spotted Emerald | Belgium, France, Germany, Italy, Luxembourg, Portugal, Spain, Switzerland |
| Piedmont Anomalous Blue | Italy |
| Plagiolepis spp. (3) | Austria, France, Russia |
| Plebejus spp. (2) | Italy, Spain, Switzerland |
| Polyergus nigerrimus | Russia |
| Polyommatus dama | Turkey |
| Predatory Bush Cricket | Europe |
| Pronged Clubtail | France, Portugal, Spain |
| Pseudochazara euxina | Russia, Ukraine |
| Raetzer's Ringlet | Italy, Switzerland |
| Red Chaser | Turkey |
| Rhithrodytes agnus | Portugal |
| Rosalia Longicorn | Europe |
| Rossomyrmex spp. (2) | Russia, Spain |
| Sierra Nevada Blue | Spain |
| Small Lappet Moth | Austria, Belarus, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Italy, Kazakhstan, Latvia, Lithuania, Norway, Poland, Romania, Russia, Slovakia, Spain, Sweden, Switzerland, Ukraine |
| Southern Damselfly | Europe |
| Stenobothrus eurasius | Hungary, Romania |
| Strongylognathus spp. (19) | Algeria, Croatia, Czech Republic, Georgia (Eurasia), Greece, Israel, Italy, Korea, Russia, Spain, Switzerland, Turkey, Turkmenistan, Ukraine |
| Sudeten Ringlet | Czech Republic, France, Romania, Switzerland |
| Sympetrum nigrifemur | Portugal, Spain (Canary Islands) |
| Teleutomyrmex spp. (2) | France, Spain, Switzerland |
| Turkish Red Damsel | Greece, Turkey |
| Zerynthia caucasica | Turkey |
| Zubovskia banatica | Hungary, Romania |
| Zullich's Blue | Spain |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah.
The Columbian white-tailed deer, once on the edge of disappearing, is now making a remarkable comeback in the Pacific Northwest.
Beneath the dense thornscrub of South Texas, a rare and beautiful wildcat still roams: the ocelot. Once found across much of the state and beyond, these spotted cats are now recognized as being in serious trouble in the United States. |