| Show fishes in Europe with profiles available. | |
| Show all fishes of concern in Europe. |
| Common Name | Range *** |
|---|---|
| Acadian Redfish | Iceland |
| Acanthobrama spp. (1) | Israel, Turkey |
| Achondrostoma spp. (2) | Portugal, Spain |
| Adriatic Salmon | Bosnia and Herzegovina, Croatia, Montenegro |
| Adriatic Sturgeon | Albania, Croatia, Greece, Italy, Serbia and Montenegro |
| Aegean Minnow | Greece |
| Ala Balik | Turkey |
| Alburnus belvica | Albania, Greece, Republic of Macedonia |
| Alosa vistonica | Greece |
| Ammersee Kilch | Germany |
| Amur Sturgeon | Russia |
| Anaecypris hispanica | Spain |
| Angel Shark | Europe, Africa, and the Middle East |
| Angular Rough Shark | Europe |
| Aphanius spp. (6) | Greece, Israel, Jordan, Spain, Turkey |
| Arno Goby | Italy |
| Asprete | Romania |
| Atlantic Cod | Europe |
| Atlantic Halibut | Europe |
| Atlantic Sawtail Catshark | Portugal, Spain |
| Baltic Sturgeon | France |
| Barbatula spp. (5) | Turkey |
| Barbel spp. (8) | Albania, Burundi, Democratic Republic of Congo (Zaire), France, Greece, Israel, Italy, Jordan, Kenya, Malawi, Morocco, Mozambique, Republic of Macedonia, Rwanda, South Africa, Spain, Swaziland, Switzerland, Syria, Tanzania, Turkey, Uganda, Ukraine |
| Basking Shark | Europe |
| Bastard Sturgeon | Hungary, Kazakhstan, Russia, Serbia, Turkey |
| Beloribitsa | Kazakhstan, Russia |
| Bigeye Tuna | Europe |
| Blackchin Guitarfish | Europe, Africa, and the Middle East |
| Blacksaddled Coral Grouper | Europe |
| Blue Skate | Europe, Africa, and the Middle East |
| Bondelle | Switzerland |
| Bottlenose Skate | Europe |
| Brindle Bass | Europe |
| Bronze Whaler | Europe |
| Brown-marbled Grouper | Europe |
| Camouflage Grouper | Europe |
| Cape Shark | Europe |
| Capoeta antalyensis | Turkey |
| Carpione Del Garda | Italy |
| Caspian Lamprey | Kazakhstan, Russia |
| Chondrostoma spp. (8) | Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Greece, Italy, Republic of Macedonia, Switzerland, Turkey |
| Chornaya Gudgeon | Ukraine |
| Cicek Minnow | Turkey |
| Clupeonella abrau | Russia |
| Cobitis spp. (18) | Albania, Bosnia and Herzegovina, Croatia, Greece, Italy, Morocco, Portugal, Republic of Macedonia, Spain, Turkey, Ukraine |
| Common Guitarfish | Europe, Africa, and the Middle East |
| Common Sawfish | Europe |
| Corfu Toothcarp | Albania, Greece |
| Cottus petiti | France |
| Crimea Shemaya | Ukraine |
| Crimean Tatar Goby | Ukraine |
| Dalmatian Barbel-gudgeon | Bosnia and Herzegovina, Croatia |
| Danube Salmon | Austria, Bosnia and Herzegovina, Croatia, Czech Republic, Germany, Hungary, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine |
| Deepwater Spiny Dogfish | Europe |
| Delminichthys spp. (4) | Bosnia and Herzegovina, Croatia |
| Dere Kayasi | Turkey |
| Devil Fish | Europe |
| Doiran Bleak | Greece, Republic of Macedonia |
| Dusky Grouper | Europe |
| Eastern Carpathian Golden Loach | Romania |
| Ellinopygosteos | Greece |
| European Eel | European coasts from the Black Sea to the White Sea (Russia), Rivers of the North Atlantic, Baltic and Mediterranean Seas |
| European Mudminnow | Austria, Bulgaria, Croatia, Hungary, Republic of Moldova, Romania, Serbia, Slovakia, Slovenia, Ukraine |
| Fibreno Trout | Italy |
| Frilled Shark | France, Norway, Portugal (Madeira), Spain, United Kingdom |
| Galapagos Shark | Europe |
| Ghizani | Greece |
| Giant Butterfly Ray | Europe |
| Giant Devilray | Cyprus, Gibraltar, Turkey |
| Giant Sturgeon | Europe |
| Gillaroo | Ireland, United Kingdom |
| Goureen | Ireland |
| Gray Nurse Shark | Europe |
| Great White Shark | Europe |
| Greek Brook Lamprey | Greece |
| Greenland Shark | Denmark, Germany, Iceland, Norway, Russia |
| Gulper Shark | Europe |
| Gwyniad | United Kingdom |
| Haddock | Europe |
| Hemigrammocapoeta kemali | Turkey |
| Herault Sculpin | France |
| Iberochondrostoma spp. (4) | Portugal, Spain |
| Iberocypris spp. (2) | Portugal, Spain |
| Italian Bleak | Italy |
| Japanese Huchen | Russia |
| Kaluga | Russia |
| Kerch Black Sea Shad | Bulgaria, Republic of Moldova, Romania, Russia, Serbia, Turkey, Ukraine |
| Kezenoi-am Trout | Russia |
| Knipowitschia spp. (9) | Bosnia and Herzegovina, Croatia, Greece, Italy, Romania, Turkey |
| Large-eyed Rabbitfish | France, Iceland, Ireland, United Kingdom |
| Largetooth Sawfish | Europe |
| Largetooth Sawfish | Europe |
| Lavaret | France, Switzerland |
| Liparia | Greece |
| Liver-oil Shark | Europe |
| Long-nosed Skate | Europe |
| Longfin Mako | Europe |
| Longfin Svetovidov's Char | Russia |
| Lowfin Gulper Shark | Portugal, Spain (Canary Islands) |
| Luciobarbus spp. (7) | Albania, Greece, Kazakhstan, Portugal, Russia, Spain, Turkey |
| Maltese Ray | Italy, Malta |
| Mandras Shemaya | Bulgaria |
| Maraene Whitefish | Denmark, Estonia, Finland, Germany, Latvia, Lithuania, Netherlands (Europe), Norway, Poland, Russia, Sweden |
| Mediterranean Trout | France, Italy |
| Nanogovios | Greece |
| Oceanic Whitetip Shark | Europe |
| Ohrid Gudgeon | Albania, Republic of Macedonia |
| Ohrid Spirlin | Albania, Republic of Macedonia |
| One-finned Shark | Europe |
| Orontes Spotted Bleak | Turkey |
| Orthrias tschaiyssuensis | Turkey |
| Oxynoemacheilus pindus | Greece |
| Parachondrostoma spp. (3) | France, Spain, Switzerland |
| Pelagos Trout | Albania, Greece, Republic of Macedonia |
| Pelasgus spp. (5) | Albania, Greece, Republic of Macedonia |
| Percarina demidoffi | Republic of Moldova, Romania, Ukraine |
| Persian Sturgeon | Kazakhstan, Russia |
| Pfarrit | Switzerland |
| Phoxinellus spp. (4) | Bosnia and Herzegovina, Croatia, Turkey |
| Pike Asp | Kazakhstan |
| Polkadot Cod | Europe |
| Pollan | Ireland, United Kingdom |
| Pontian Shemaya | Croatia, Hungary, Romania, Slovenia, Ukraine |
| Porbeagle | Denmark, France, Gibraltar, Iceland, Ireland, Norway, Portugal, Russia, Spain, Sweden, United Kingdom |
| Portuguese Dogfish | Europe |
| Powan | United Kingdom |
| Prespa Spirlin | Albania, Greece, Republic of Macedonia |
| Pseudochondrostoma spp. (2) | Portugal, Spain |
| Pseudophoxinus spp. (5) | Israel, Jordan, Lebanon, Syria, Turkey |
| Quietschbukers | Germany |
| Rabbitfish | Europe, Africa, Asia, and the Middle East |
| Red Porgy | Europe, Africa, and the Middle East |
| Reinanke | Austria |
| Resowska Shemaja | Bulgaria, Turkey |
| Riedling | Austria |
| Romanian Loach | Romania |
| Romanogobio benacensis | Italy, Slovenia |
| Roving Coralgrouper | British Indian Ocean Territory |
| Russian Sturgeon | Black Sea, Mediterranean Sea |
| Rutilus spp. (5) | Albania, Greece, Italy, Republic of Macedonia |
| Sakhalin Sturgeon | Russia |
| Salaria economidisi | Greece |
| Salgir Gudgeon | Ukraine |
| Salmo ohridanus | Albania, Republic of Macedonia |
| Salmo peristericus | Greece, Republic of Macedonia |
| Salvelinus spp. (15) | Canada, Germany, Ireland, Japan, Norway, United Kingdom, United States |
| Sandfelchen | Austria, Germany, Switzerland |
| Sawback Angelshark | Europe |
| Scardinius spp. (5) | Bosnia and Herzegovina, Croatia, Greece, Italy, Romania |
| Schelly | United Kingdom |
| Schwebrenke | Germany |
| Shortspine Thornyhead | Russia |
| Siberian Sturgeon | Kazakhstan, Russia |
| Siraz Baligi | Turkey |
| Siraz Baliginin Capoeta | Turkey |
| Sixgill Sawshark | Republic of Moldova |
| Skadar Gudgeon | Montenegro |
| Skadar Shad | Albania, Montenegro |
| Smoothback Angel Shark | Europe, Africa, and the Middle East |
| Sonaghen | Ireland, United Kingdom |
| Squalius spp. (16) | Albania, Bosnia and Herzegovina, Croatia, Greece, Italy, Portugal, Spain, Turkey |
| Star Sturgeon | Bulgaria, Kazakhstan, Republic of Moldova, Romania, Russia, Serbia, Turkey, Ukraine |
| Sterlet | Europe |
| Strandzha Minnow | Bulgaria, Turkey |
| Syr-darya Shovelnose Sturgeon | Kazakhstan |
| Telestes spp. (6) | Bosnia and Herzegovina, Croatia, Greece |
| Thessaly Gudgeon | Greece |
| Timavo Sculpin | Italy |
| Tropidophoxinellus spartiaticus | Greece |
| Valencia Toothcarp | Spain |
| Varna Gudgeon | Bulgaria |
| Varsikloja | Finland, Russia, Sweden |
| Vendace | United Kingdom |
| Vistonis Shemaja | Greece |
| Volga Shad | Kazakhstan, Russia |
| Volvi Bleak | Greece, Republic of Macedonia |
| White Grouper | Europe |
| Wild Common Carp | Europe |
| Yalartza | Greece |
| Zingel asper | France, Switzerland |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah.
The Columbian white-tailed deer, once on the edge of disappearing, is now making a remarkable comeback in the Pacific Northwest.
Beneath the dense thornscrub of South Texas, a rare and beautiful wildcat still roams: the ocelot. Once found across much of the state and beyond, these spotted cats are now recognized as being in serious trouble in the United States. |