| Show corals in the Oceans and Island Nations with profiles available. | |
| Show all corals, jellyfish, and sea anemones of concern in the Oceans and Island Nations. |
| Common Name | Range *** |
|---|---|
| Acropora Coral (62) | Africa, American Samoa, Asia, Australia, British Indian Ocean Territory, Central America, Gulf of Mexico, Middle East, North America (United States Territory), Oceanic |
| Alveopora spp. (8) | American Samoa, Asia, Australia, Oceanic |
| Astreopora spp. (4) | American Samoa, Asia, Australia, Oceanic |
| Australomussa rowleyensis | Federated States of Micronesia, Palau |
| Birdsnest Coral | Oceanic |
| Blue Coral | American Samoa, Oceanic |
| Branching Frogspawn Coral | American Samoa, Samoa |
| Cat's Eye Cynarina Coral | Oceanic |
| Cauliflower Coral (5) | Africa, American Samoa, Central America, North America, Oceanic, South America |
| Closed Brain Coral | American Samoa, Oceanic |
| Crisp Pillow Coral | Oceanic |
| Ctenella chagius | British Indian Ocean Territory, Mauritius, Reunion |
| Diploastrea Brain Coral | American Samoa, Oceanic |
| Echinopora spp. (6) | Asia, Australia, North America (United States Territory), Oceanic |
| Elliptical Star Coral | Oceanic |
| False Flower Coral (3) | Africa, Asia, Australia, Oceanic |
| Fungia fungites | American Samoa, Oceanic |
| Goniastrea spp. (5) | Africa, American Samoa, Asia, Middle East, Oceanic |
| Goniopora spp. (9) | American Samoa, Asia, Oceanic |
| Grape Coral | American Samoa, Oceanic |
| Green Hammer Coral | Oceanic |
| Hydnophora Coral (2) | American Samoa, Asia, Oceanic |
| Isopora spp. (4) | American Samoa, Asia, Oceanic |
| Knob Coral (11) | Africa, American Samoa, Asia, Australia, Middle East, Oceanic |
| Large Ivory Coral | Oceanic |
| Millepora spp. (3) | American Samoa, Asia, Australia, Central America, North America, Oceanic, South America |
| Montastraea spp. (1) | Central America, North America (including United States Territory), Oceanic, South America |
| Montastrea spp. (7) | American Samoa, Oceanic |
| Montipora spp. (30) | Africa, American Samoa, Asia, Australia, Central America, Middle East, North America (Hawaii/US Territory), Oceanic |
| Moon Coral (11) | Africa, American Samoa, Asia, Australia, Oceanic |
| Octopus Coral (3) | American Samoa, Asia, Australia, Oceanic |
| Open Brain Coral | Oceanic |
| Organ Pipe Coral | American Samoa, Oceanic |
| Oulophyllia spp. (2) | American Samoa, Oceanic |
| Pavona spp. (6) | Africa, American Samoa, Asia, Australia, Middle East, Oceanic |
| Porites spp. (15) | Africa, American Samoa, Asia, Australia, Central America, Mexico, Middle East, North America (Hawaii/US Territory), Oceanic, South America |
| Psammocora spp. (5) | American Samoa, Oceanic |
| Seriatopora aculeata | Federated States of Micronesia, Fiji, Northern Mariana Islands, Palau |
| Seriatopora stellata | Oceanic |
| Starry Cup Coral (10) | Africa, Asia, Middle East, Oceans |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah.
The Columbian white-tailed deer, once on the edge of disappearing, is now making a remarkable comeback in the Pacific Northwest.
Beneath the dense thornscrub of South Texas, a rare and beautiful wildcat still roams: the ocelot. Once found across much of the state and beyond, these spotted cats are now recognized as being in serious trouble in the United States. |