| Show corals in Africa with profiles available. | |
| Show all corals, jellyfish, and sea anemones of concern in Africa. |
| Common Name | Range *** |
|---|---|
| Acropora Coral (40) | Africa, American Samoa, Asia, Australia, Central America, Europe, Gulf of Mexico, Middle East, North America (United States Territory), Oceanic, South America |
| Alveopora spp. (6) | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Astreopora spp. (2) | Africa, Asia, Australia, North America (United States Territory), Oceanic |
| Birdsnest Coral | Africa |
| Blastomussa wellsi | Africa |
| Blue Coral | Africa |
| Broad Sea Fan | Algeria, Mauritania, Morocco, Western Sahara |
| Cat's Eye Cynarina Coral | Africa |
| Cauliflower Coral (4) | Africa, American Samoa, Asia, Australia, Central America, North America, North America (including United States Territory), Oceanic, South America |
| Closed Brain Coral | Africa |
| Crisp Pillow Coral | Africa |
| Ctenella chagius | British Indian Ocean Territory, Mauritius, Reunion |
| Diploastrea Brain Coral | Europe, Africa, and the Middle East |
| Echinopora spp. (4) | Africa, Asia, Australia, North America (United States Territory), Oceanic |
| False Flower Coral (2) | Africa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
| Fungia fungites | Africa |
| Goniastrea spp. (7) | Africa, Asia, Australia, Oceanic |
| Goniopora spp. (8) | Africa, Asia, Australia, Oceanic |
| Grape Coral | Africa |
| Green Torch Coral | Africa |
| Hydnophora Coral (2) | Africa, Asia |
| Isopora spp. (4) | Africa, Asia |
| Knob Coral (12) | Africa, Asia, Australia, Central America, Oceanic |
| Millepora spp. (1) | Africa, American Samoa, Asia, Australia, Central America, North America, Oceanic, South America |
| Montastrea spp. (5) | Africa, Asia, Australia, North America (United States Territory), Oceanic |
| Montipora spp. (23) | Africa, American Samoa, Asia, Australia, Central America, North America (Hawaii/US Territory), Oceanic, South America |
| Moon Coral (13) | Africa |
| Octopus Coral (2) | Africa, Asia, Australia, Oceanic |
| Open Brain Coral | Africa |
| Organ Pipe Coral | Africa |
| Oulophyllia spp. (2) | Africa |
| Pavona spp. (6) | Africa, American Samoa, Asia, Australia, North America (United States Territory), Oceanic |
| Porites spp. (9) | Africa, American Samoa, Asia, Australia, Central America, Europe, Mexico, Middle East, North America (Hawaii/US Territory), Oceanic, South America |
| Psammocora spp. (4) | Africa, Asia, Australia, Oceanic, United States/US Territory |
| Seriatopora aculeata | Madagascar |
| Smooth Cauliflower Coral | Africa |
| Starry Cup Coral (10) | Africa, Asia, Australia, North America (United States Territory), Oceans |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah.
The Columbian white-tailed deer, once on the edge of disappearing, is now making a remarkable comeback in the Pacific Northwest.
Beneath the dense thornscrub of South Texas, a rare and beautiful wildcat still roams: the ocelot. Once found across much of the state and beyond, these spotted cats are now recognized as being in serious trouble in the United States. |