| Show corals in Australia with profiles available. | |
| Show all corals, jellyfish, and sea anemones of concern in Australia. |
| Common Name | Range *** |
|---|---|
| Acropora Coral (66) | Africa, American Samoa, Asia, Australia, Central America, Europe, Gulf of Mexico, Middle East, North America (United States Territory), Oceanic |
| Agassiz's Coral | Australia |
| Alveopora spp. (10) | Africa, Asia, Australia, Europe, Middle East, Oceanic |
| Astreopora spp. (5) | Australia |
| Australogyra zelli | Australia, Papua New Guinea, Solomon Islands |
| Australomussa rowleyensis | Australia, Papua New Guinea, Solomon Islands |
| Barabattoia laddi | Australia |
| Birdsnest Coral | Australia |
| Blastomussa wellsi | Australia |
| Blue Coral | Australia |
| Bracket Coral | Australia |
| Branching Anchor Coral | Australia |
| Branching Frogspawn Coral | Australia |
| Bubble Coral (2) | Asia, Australia, Austria |
| Cantharellus noumeae | Australia, New Caledonia, Papua New Guinea |
| Cat's Eye Cynarina Coral | Australia |
| Caulastrea spp. (3) | Africa, Asia, Australia, Europe, Middle East, Oceanic |
| Cauliflower Coral (4) | Africa, Australia, Central America, Europe, North America, Oceanic, South America |
| Closed Brain Coral | Australia |
| Crust Coral (4) | Australia |
| Diploastrea Brain Coral | Australia |
| Echinomorpha nishihirai | Australia |
| Echinophyllia costata | Australia |
| Echinopora spp. (5) | Africa, Asia, Australia, Europe, Middle East, Oceanic |
| Elegance Coral | Australia |
| Euphyllia paraglabrescens | Papua New Guinea |
| Euphyllia yaeyamaensis | Australia |
| False Flower Coral (4) | Australia |
| False Pillow Coral | Australia |
| Fraggle Reef Alien Eye | Australia, Papua New Guinea, Solomon Islands |
| Free-living Stony Coral | Australia |
| Frogspawn Coral | Australia |
| Fungia curvata | Australia |
| Fungia fungites | Australia |
| Giant Star Coral | Australia |
| Goniastrea spp. (4) | Africa, Asia, Australia, Europe, Middle East, Oceanic |
| Goniopora spp. (9) | Asia, Australia |
| Grape Coral | Australia |
| Green Hammer Coral | Australia |
| Green Torch Coral | Australia |
| Halomitra clavator | Papua New Guinea, Solomon Islands |
| Hydnophora Coral (2) | Asia, Australia |
| Isopora spp. (4) | Asia, Australia |
| Knob Coral (12) | Africa, Asia, Australia, Middle East |
| Least Valley Coral | Australia |
| Leptoseris spp. (4) | Australia |
| Lobophyllia spp. (5) | Australia |
| Micromussa-Super Red | Australia |
| Millepora spp. (3) | Africa, Asia, Australia, Central America, North America, Oceanic, South America |
| Montastrea spp. (6) | Africa, Asia, Australia, Europe, Oceanic |
| Montipora spp. (41) | Africa, Asia, Australia, Europe, Middle East, North America (Hawaii/US Territory), Oceanic |
| Moon Coral (13) | Australia |
| Mycedium steeni | Australia |
| Nemenzophyllia Fox Coral | Australia, Papua New Guinea, Solomon Islands |
| Ocellated Coral | Australia |
| Octopus Coral (6) | Australia |
| Open Brain Coral | Australia |
| Orange Button Coral | Australia |
| Organ Pipe Coral | Australia |
| Oulophyllia spp. (2) | Australia |
| Pachyseris spp. (3) | Australia |
| Palauastrea ramosa | Australia, Papua New Guinea, Solomon Islands, Vanuatu |
| Paraclavarina triangularis | Australia |
| Pavona spp. (6) | Africa, Asia, Australia, Middle East, Oceanic |
| Pearl Bubble Coral | Australia |
| Pectinia spp. (8) | Africa, Australia, Europe, Oceanic |
| Platygyra spp. (6) | Africa, Asia, Australia, Europe, Middle East, Oceanic |
| Polyphyllia novaehiberniae | Australia |
| Porites spp. (21) | Africa, Asia, Australia, Central America, Mexico, Middle East, North America (Hawaii/US Territory), South America |
| Psammocora spp. (4) | Africa, Asia, Australia, Central America, Mexico, Oceanic, South America, United States/US Territory |
| Seriatopora aculeata | Australia, New Caledonia, Papua New Guinea, Solomon Islands, Vanuatu |
| Seriatopora dendritica | Australia, Papua New Guinea, Solomon Islands |
| Seriatopora stellata | Australia |
| Smooth Bum Coral | Australia |
| Smooth Cauliflower Coral | Australia |
| Starry Cup Coral (10) | Africa, Asia, Australia, Middle East |
| Stone-leaf Coral | Australia |
| Symphyllia hassi | Australia |
| Thorn Coral | Australia, Indian Ocean (Christmas Island), Papua New Guinea |
| Tongue Coral | Australia |
| Turbinaria Coral (8) | Australia |
| Whisker Coral | Australia, Papua New Guinea |
| Wrinkle Coral | Australia |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
As an Amazon associate, we earn from qualifying purchases. Shop here to support endangered species.
Latest Blog Articles
The Florida Everglades is one of the most unique wetlands in the world, but it is facing a serious threat from an invasive snake: the Burmese python. These large snakes are not native to Florida. They became established in South Florida after some escaped or were released from captivity. Once they entered the warm, swampy environment of the Everglades, they began to spread.
Armed conflict can harm wildlife in ways that are easy to miss at first. In Iran, one of the clearest environmental threats tied to the 2026 conflict is an oil slick moving toward the Hara Biosphere Reserve near the Strait of Hormuz. This protected wetland is an important habitat for marine life, birds, and coastal species, and scientists have warned that oil pollution could damage one of the most sensitive ecosystems in the region.
The Black Sea has become one of the clearest examples of how war can damage wildlife as well as people. Since Russia's full-scale invasion of Ukraine in 2022, scientists and conservation groups have warned that explosions, naval activity, pollution, and disrupted monitoring have all added new pressure to marine life in the region. One of the species drawing the most concern is the Black Sea bottlenose dolphin. |