| Show corals in Asia with profiles available. | |
| Show all corals, jellyfish, and sea anemones of concern in Asia. |
| Common Name | Range *** |
|---|---|
| Acropora Coral (72) | Africa, Asia, Central America, Gulf of Mexico, Middle East, North America (United States Territory), Oceanic |
| Alveopora spp. (12) | Asia, Middle East |
| Astreopora spp. (5) | Asia, Middle East |
| Australomussa rowleyensis | Cambodia, China, India, Indonesia, Japan, Malaysia, Myanmar, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam |
| Birdsnest Coral | Asia, Middle East |
| Blastomussa wellsi | Asia, Middle East |
| Blue Coral | Asia, Middle East |
| Branching Frogspawn Coral | Indonesia, Malaysia, Philippines, Singapore, Thailand |
| Cat's Eye Cynarina Coral | Asia, Middle East |
| Cauliflower Coral (4) | Africa, Asia, Central America, Europe, Middle East, North America, Oceanic, South America |
| Closed Brain Coral | Asia, Middle East |
| Crisp Pillow Coral | Asia, Middle East |
| Diploastrea Brain Coral | Asia |
| Echinopora spp. (8) | Asia, Middle East |
| Euphyllia paraglabrescens | Indonesia, Japan, Malaysia, Philippines |
| False Flower Coral (4) | Asia |
| Fungia fungites | Asia, Middle East |
| Goniastrea spp. (8) | Asia, Middle East |
| Goniopora spp. (10) | Asia, Middle East |
| Grape Coral | Asia |
| Green Hammer Coral | Asia |
| Green Torch Coral | Asia, Middle East |
| Hydnophora Coral (3) | Asia, Middle East |
| Isopora spp. (5) | Asia, Middle East |
| Knob Coral (14) | Asia, Middle East |
| Millepora spp. (5) | Asia, Central America, North America, South America |
| Montastrea spp. (7) | Asia, Middle East |
| Montipora spp. (44) | Asia, Middle East, North America (Hawaii/US Territory) |
| Moon Coral (13) | Asia, Middle East |
| Octopus Coral (6) | Asia, Middle East |
| Open Brain Coral | Asia, Middle East |
| Organ Pipe Coral | Asia, Middle East |
| Oulophyllia spp. (2) | Asia, Middle East |
| Pavona spp. (7) | Asia, Middle East |
| Porites spp. (25) | Asia, Central America, Mexico, Middle East, North America (Hawaii/US Territory), South America |
| Psammocora spp. (5) | Asia, Middle East |
| Seriatopora aculeata | Indonesia, Japan, Malaysia, Philippines |
| Seriatopora stellata | Asia |
| Smooth Cauliflower Coral | Asia, Middle East |
| Starry Cup Coral (11) | Asia, Middle East |
Disclaimer:
This list combines species from several endangered species lists. Using the total
count of species found on this site as an official count of endangered species of the world is not recommended. For more
information on what creatures are listed on this site, please visit our About EEC page.
Latest Blog Articles
Armed conflict can harm wildlife in ways that are easy to miss at first. In Iran, one of the clearest environmental threats tied to the 2026 conflict is an oil slick moving toward the Hara Biosphere Reserve near the Strait of Hormuz. This protected wetland is an important habitat for marine life, birds, and coastal species, and scientists have warned that oil pollution could damage one of the most sensitive ecosystems in the region.
The Black Sea has become one of the clearest examples of how war can damage wildlife as well as people. Since Russia's full-scale invasion of Ukraine in 2022, scientists and conservation groups have warned that explosions, naval activity, pollution, and disrupted monitoring have all added new pressure to marine life in the region. One of the species drawing the most concern is the Black Sea bottlenose dolphin.
We shared the story of a rare white giraffe family years ago. Today, only the male is left. With a GPS tracker now guiding his safety, this unusual and beautiful creature continues his quiet journey across the savannah. |