Endangered Species Search by Area Selection
Find out if there are any endangered species in your state, your country, island, etc. Browse endangered species listings according to area on our planet using
the selection box below.
For a complete list of US endangered species, select
United States below. Browse the different areas in the pulldown for other countries or specific US
or Canadian states. For sea creatures and creatures found on islands in the oceans, we recommend browsing the
oceania list.
Select an area:
Note/Disclaimer: This list is made possible through a database keyword search/filtering process which may not be 100% accurate. Therefore, all endangered species of Alabama may not be listed here. For a complete list of endangered species in North America, browse the
North America endangered species list or see the complete
United States List.
Endangered species found in Alabama:
| | Species Name | Scientific Name | Group |
|---|
| 1. | Acuminate Snaketail | Ophiogomphus acuminatus | Insects |
| 2. | Acute Elimia | Elimia acuta | Snails |
| 3. | Alabama Canebrake Pitcher-plant | Sarracenia rubra alabamensis | Plants |
| 4. | Alabama Cave Shrimp | Palaemonias alabamae | Crustaceans |
| 5. | Alabama Cavefish | Speoplatyrhinus poulsoni | Fishes |
| 6. | Alabama Heelsplitter | Potamilus inflatus | Clams |
| 7. | Alabama Leather Flower | Clematis socialis | Plants |
| 8. | Alabama Moccasinshell | Medionidus acutissimus | Clams |
| 9. | Alabama Pearl Shell | Margaritifera marrianae | Clams |
| 10. | Alabama Red-belly Turtle | Pseudemys alabamensis | Reptiles |
| 11. | Alabama Shad | Alosa alabamae | Fishes |
| 12. | Alabama Sturgeon | Scaphirhynchus suttkusi | Fishes |
| 13. | Alabama Waterdog | Necturus alabamensis | Amphibians |
| 14. | Alabama Well Amphipod | Stygobromus smithii | Crustaceans |
| 15. | Allegheny Woodrat | Neotoma magister | Mammals |
| 16. | Alligator Snapping Turtle | Macrochelys temminckii | Reptiles |
| 17. | Amber Darter | Percina antesella | Fishes |
| 18. | American Burying Beetle | Nicrophorus americanus | Insects |
| 19. | American Chaffseed | Schwalbea americana | Plants |
| 20. | Angular Dwarf Crayfish | Cambarellus lesliei | Crustaceans |
| 21. | Angular Pebblesnail | Somatogyrus biangulatus | Snails |
| 22. | Anthony's Riversnail | Athearnia anthonyi | Snails |
| 23. | Antrobia breweri | Antrobia breweri | Snails |
| 24. | Appalachian Cottontail | Sylvilagus obscurus | Mammals |
| 25. | Appalachian Snaketail | Ophiogomphus incurvatus | Insects |
| 26. | Armigerous River Snail | Lithasia armigera | Snails |
| 27. | Armored Snail | Pyrgulopsis marstonia pachyta | Snails |
| 28. | Ashy Darter | Etheostoma cinereum | Fishes |
| 29. | Atlas Pebblesnail | Somatogyrus humerosus | Snails |
| 30. | Bachman's Sparrow | Aimophila aestivalis | Birds |
| 31. | Banded Elimia | Elimia fascinans | Snails |
| 32. | Beach Mouse | Peromyscus polionotus | Mammals |
| 33. | Belle's Sanddragon | Progomphus bellei | Insects |
| 34. | Black Clubshell | Pleurobema curtum | Clams |
| 35. | Black Grouper | Epinephelus nigritus | Fishes |
| 36. | Black Mudalia | Leptoxis melanoidus | Snails |
| 37. | Black Rail | Laterallus jamaicensis | Birds |
| 38. | Black Rockfish | Mycteroperca bonaci | Fishes |
| 39. | Black-crest Elimia | Elimia albanyensis | Snails |
| 40. | Blackbarred Crayfish | Cambarus unestami | Crustaceans |
| 41. | Blackmouth Shiner | Notropis melanostomus | Fishes |
| 42. | Blotchside Logperch | Percina burtoni | Fishes |
| 43. | Blue Shiner | Cyprinella caerulea | Fishes |
| 44. | Boulder Darter | Etheostoma wapiti | Fishes |
| 45. | Buff-breasted Sandpiper | Tryngites subruficollis | Birds |
| 46. | Burrowing Bog Crayfish | Fallicambarus burrisi | Crustaceans |
| 47. | Cahaba Shiner | Notropis cahabae | Fishes |
| 48. | Calvert's Emerald | Somatochlora calverti | Insects |
| 49. | Caper Elimia | Elimia olivula | Snails |
| 50. | Caribbean Reef Shark | Carcharhinus perezi | Fishes |
| 51. | Chatooga Crayfish | Cambarus scotti | Crustaceans |
| 52. | Chattahoochee Crayfish | Cambarus howardi | Crustaceans |
| 53. | Cherokee Clubtail | Gomphus consanguis | Insects |
| 54. | Chipola Slabshell | Elliptio chipolaensis | Clams |
| 55. | Coldwater Darter | Etheostoma ditrema | Fishes |
| 56. | Coosa Moccasinshell | Medionidus parvulus | Clams |
| 57. | Coosa Pebblesnail | Somatogyrus coosaensis | Snails |
| 58. | Corpulent Hornsnail | Pleurocera corpulenta | Snails |
| 59. | Cougar  | Puma concolor | Mammals |
| 60. | Cracking Pearlymussel | Hemistena lata | Clams |
| 61. | Crossband Rockfish | Mycteroperca interstitialis | Fishes |
| 62. | Crystal Darter | Crystallaria asprella | Fishes |
| 63. | Cylindrical Lioplax Snail | Lioplax cyclostomaformis | Snails |
| 64. | Dalea foliosa | Dalea foliosa | Plants |
| 65. | Dark Pigtoe | Pleurobema furvum | Clams |
| 66. | Domed Ancylid | Rhodacme elatior | Snails |
| 67. | Donkey Fish | Dermatolepis inermis | Fishes |
| 68. | Dromedary Pearlymussel | Dromus dromas | Clams |
| 69. | Duckbill Cat | Polyodon spathula | Fishes |
| 70. | Dwarf Pebblesnail | Somatogyrus nanus | Snails |
| 71. | Elimia pybasi | Elimia pybasi | Snails |
| 72. | Elk River File Snail | Lithasia lima | Snails |
| 73. | Escambia Crayfish | Procambarus escambiensis | Crustaceans |
| 74. | Eskimo Curlew | Numenius borealis | Birds |
| 75. | Fanshell | Cyprogenia stegaria | Clams |
| 76. | Finback Whale | Balaenoptera physalus | Mammals |
| 77. | Fine-lined Pocketbook | Lampsilis altilis | Clams |
| 78. | Flat Pebblesnail | Lepyrium showalteri | Snails |
| 79. | Flat Pigtoe | Pleurobema marshalli | Clams |
| 80. | Flattened Musk Turtle | Sternotherus depressus | Reptiles |
| 81. | Flaxen Elimia | Elimia boykiniana | Snails |
| 82. | Fluted Pebblesnail | Somatogyrus hendersoni | Snails |
| 83. | Freckled Darter | Percina lenticula | Fishes |
| 84. | Fuzzy Pigtoe | Pleurobema strodeanum | Clams |
| 85. | Gammon's Riffle Beetle | Stenelmis gammoni | Insects |
| 86. | Gentian Pinkroot | Spigelia gentianoides | Plants |
| 87. | Gladiator Elimia | Elimia hydei | Snails |
| 88. | Golden-winged Warbler | Vermivora chrysoptera | Birds |
| 89. | Goldline Darter | Percina aurolineata | Fishes |
| 90. | Gopher Frog | Rana capito | Amphibians |
| 91. | Gopher Tortoise | Gopherus polyphemus | Reptiles |
| 92. | Gray Bat | Myotis grisescens | Mammals |
| 93. | Green Pitcher-plant | Sarracenia oreophila | Plants |
| 94. | Green Salamander | Aneides aeneus | Amphibians |
| 95. | Gulf Moccasinshell | Medionidus penicillatus | Clams |
| 96. | Gulf Sturgeon | Acipenser oxyrinchus | Fishes |
| 97. | Hammerhead Shark | Sphyrna mokarran | Fishes |
| 98. | Harperella | Ptilimnium nodosum | Plants |
| 99. | Heavy Pigtoe | Pleurobema taitianum | Clams |
| 100. | Hellbender | Cryptobranchus alleganiensis | Amphibians |
| 101. | Henslow's Sparrow | Ammodramus henslowii | Birds |
| 102. | Hidden Pebblesnail | Somatogyrus decipiens | Snails |
| 103. | Hodges' Clubtail | Gomphus hodgesi | Insects |
| 104. | Hood Ancylid | Ferrissia mcneili | Snails |
| 105. | Humpback Whale  | Megaptera novaeangliae | Mammals |
| 106. | Indiana Bat | Myotis sodalis | Mammals |
| 107. | Kemp's Ridley Sea Turtle  | Lepidochelys kempii | Reptiles |
| 108. | Knob Mudalia | Leptoxis minor | Snails |
| 109. | Lacy Elimia | Elimia crenatella | Snails |
| 110. | Lagniappe Crayfish | Procambarus lagniappe | Crustaceans |
| 111. | Least Crayfish | Cambarellus diminutus | Crustaceans |
| 112. | Leatherback Sea Turtle  | Dermochelys coriacea | Reptiles |
| 113. | Leptoxis ampla | Leptoxis ampla | Snails |
| 114. | Lily Shoals Elimia | Elimia annettae | Snails |
| 115. | Littlewing Pearlymussel | Pegias fabula | Clams |
| 116. | Macromia margarita | Macromia margarita | Insects |
| 117. | Mainstream River Snail | Leptoxis praerosa | Snails |
| 118. | Moom Pebblesnail | Somatogyrus obtusus | Snails |
| 119. | Morefield's Leather Flower | Clematis morefieldii | Plants |
| 120. | Mud Elimia | Elimia alabamensis | Snails |
| 121. | Muddy Rocksnail | Lithasia salebrosa | Snails |
| 122. | Neoplanorbis tantillus | Neoplanorbis tantillus | Snails |
| 123. | Oceanic Whitetip Shark | Carcharhinus longimanus | Fishes |
| 124. | Olive-sided Flycatcher | Contopus cooperi | Birds |
| 125. | One-finned Shark | Heptranchias perlo | Fishes |
| 126. | One-toed Amphiuma | Amphiuma pholeter | Amphibians |
| 127. | Opaque Pebblesnail | Somatogyrus tennesseensis | Snails |
| 128. | Orangefoot Pimpleback Pearlymussel | Plethobasus cooperianus | Clams |
| 129. | Orconectes cooperi | Orconectes cooperi | Crustaceans |
| 130. | Orconectes jonesi | Orconectes jonesi | Crustaceans |
| 131. | Orconectes holti | Orconectes holti | Crustaceans |
| 132. | Oval Pigtoe | Pleurobema pyriforme | Clams |
| 133. | Ovate Clubshell | Pleurobema perovatum | Clams |
| 134. | Ovate Pebblesnail | Somatogyrus excavatus | Snails |
| 135. | Painted Bunting | Passerina ciris | Birds |
| 136. | Painted Clubshell | Pleurobema chattanoogaense | Clams |
| 137. | Painted Rocksnail | Leptoxis taeniata | Snails |
| 138. | Pale Lilliput Pearlymussel | Toxolasma cylindrellus | Clams |
| 139. | Palezone Shiner | Notropis albizonatus | Fishes |
| 140. | Phantom Cave Crayfish | Procambarus pecki | Crustaceans |
| 141. | Pine Barrens Treefrog | Hyla andersonii | Amphibians |
| 142. | Pink Mucket Pearlymussel | Lampsilis abrupta | Clams |
| 143. | Pink Ring Mussel | Obovaria retusa | Clams |
| 144. | Pleurocera postelli | Pleurocera postelli | Snails |
| 145. | Plicate Rocksnail | Leptoxis plicata | Snails |
| 146. | Poey's Grouper | Epinephelus flavolimbatus | Fishes |
| 147. | Pondberry | Lindera melissifolia | Plants |
| 148. | Purple Bankclimber | Elliptoideus sloatianus | Clams |
| 149. | Pygmy Pebblesnail | Somatogyrus pygmaeus | Snails |
| 150. | Pygmy Sculpin | Cottus paulus | Fishes |
| 151. | Quadrate Pebblesnail | Somatogyrus quadratus | Snails |
| 152. | Quercus georgiana | Quercus georgiana | Plants |
| 153. | Quercus boyntonii | Quercus boyntonii | Plants |
| 154. | Red Hills Salamander | Phaeognathus hubrichti | Amphibians |
| 155. | Red-cockaded Woodpecker  | Picoides borealis | Birds |
| 156. | Red-headed Woodpecker | Melanerpes erythrocephalus | Birds |
| 157. | Relict Trillium | Trillium reliquum | Plants |
| 158. | Reticulated Flatwoods Salamander | Ambystoma bishopi | Amphibians |
| 159. | Ringed Hornsnail | Pleurocera annulifera | Snails |
| 160. | Rolling Pebblesnail | Somatogyrus strengi | Snails |
| 161. | Rough Hornsnail | Pleurocera foremani | Snails |
| 162. | Rough Pigtoe | Pleurobema plenum | Clams |
| 163. | Round Ebonyshell | Obovaria rotulata | Clams |
| 164. | Round Rocksnail | Elimia ampla | Snails |
| 165. | Round-rib Elimia | Elimia nassula | Snails |
| 166. | Rugged Hornsnail | Pleurocera alveare | Snails |
| 167. | Rusty Blackbird | Euphagus carolinus | Birds |
| 168. | Rusty Grave Digger | Cambarus miltus | Crustaceans |
| 169. | Saltmarsh Sharp-tailed Sparrow | Ammodramus caudacutus | Birds |
| 170. | Scaleshell Mussel | Leptodea leptodon | Clams |
| 171. | Sculpin Snail | Stiobia nana | Snails |
| 172. | Seepage Salamander | Desmognathus aeneus | Amphibians |
| 173. | Shinyrayed Pocketbook | Lampsilis subangulata | Clams |
| 174. | Shortspire Hornsnail | Pleurocera curta | Snails |
| 175. | Silt Elimia | Elimia haysiana | Snails |
| 176. | Skirted Hornsnail | Pleurocera pyrenella | Snails |
| 177. | Slackwater Darter | Etheostoma boschungi | Fishes |
| 178. | Slender Campeloma | Campeloma decampi | Snails |
| 179. | Slowwater Elimia | Elimia interveniens | Snails |
| 180. | Smalltooth Sawfish  | Pristis pectinata | Fishes |
| 181. | Smooth Rocksnail | Leptoxis virgata | Snails |
| 182. | Snail Darter | Percina tanasi | Fishes |
| 183. | Sooty Shearwater | Puffinus griseus | Birds |
| 184. | Southern Acornshell | Epioblasma othcaloogensis | Clams |
| 185. | Southern Cavefish | Typhlichthys subterraneus | Fishes |
| 186. | Southern Clubshell | Pleurobema decisum | Clams |
| 187. | Southern Combshell | Epioblasma penita | Clams |
| 188. | Southern Hog-nosed Snake | Heterodon simus | Reptiles |
| 189. | Southern Kidneyshell | Ptychobranchus jonesi | Clams |
| 190. | Southern Pigtoe | Pleurobema georgianum | Clams |
| 191. | Speckled Burrowing Crayfish | Fallicambarus danielae | Crustaceans |
| 192. | Spindle Elimia | Elimia capillaris | Snails |
| 193. | Spiny River Snail | Io fluvialis | Snails |
| 194. | Spiral Hornsnail | Pleurocera brumbyi | Snails |
| 195. | Spotted Eagle Ray | Aetobatus narinari | Fishes |
| 196. | Spotted Rocksnail | Leptoxis picta | Snails |
| 197. | Sprague's Pipit | Anthus spragueii | Birds |
| 198. | Stirrupshell | Quadrula stapes | Clams |
| 199. | Stocky Pebblesnail | Somatogyrus crassus | Snails |
| 200. | Telescope Hornsnail | Pleurocera walkeri | Snails |
| 201. | Tennessee Cave Salamander | Gyrinophilus palleucus | Amphibians |
| 202. | Tennessee Clubshell | Pleurobema oviforme | Clams |
| 203. | Tennessee Pebblesnail | Somatogyrus currierianus | Snails |
| 204. | Tennessee Yellow-eyed Grass | Xyris tennesseensis | Plants |
| 205. | Towne's Clubtail | Stylurus townesi | Insects |
| 206. | Triangular Kidneyshell | Ptychobranchus greenii | Clams |
| 207. | Trispot Darter | Etheostoma trisella | Fishes |
| 208. | Tubercled Blossom Pearlymussel | Epioblasma torulosa | Clams |
| 209. | Tulotoma Snail | Tulotoma magnifica | Snails |
| 210. | Tuscumbia Darter | Etheostoma tuscumbia | Fishes |
| 211. | Twin-striped Clubtail | Gomphus geminatus | Insects |
| 212. | Upland Combshell | Epioblasma metastriata | Clams |
| 213. | Upland Hornsnail | Pleurocera showalteri | Snails |
| 214. | Varicose Rocksnail | Lithasia verrucosa | Snails |
| 215. | Vermilion Darter | Etheostoma chermocki | Fishes |
| 216. | Walnut Elimia | Elimia bellula | Snails |
| 217. | Watercress Darter | Etheostoma nuchale | Fishes |
| 218. | White Wartyback Pearlymussel | Plethobasus cicatricosus | Clams |
| 219. | Whooping Crane | Grus americana | Birds |
| 220. | Wood Stork  | Mycteria americana | Birds |
| 221. | Yellow Blossom Pearlymussel | Epioblasma florentina | Clams |
