Endangered Species Search by Area Selection
Find out if there are any endangered species in your state, your country, island, etc. Browse endangered species listings according to area on our planet using
the selection box below.
For a complete list of US endangered species, select
United States below. Browse the different areas in the pulldown for other countries or specific US
or Canadian states. For sea creatures and creatures found on islands in the oceans, we recommend browsing the
oceania list.
Select an area:
Note/Disclaimer: This list is made possible through a database keyword search/filtering process which may not be 100% accurate. Therefore, all endangered species of Virgin Islands may not be listed here. For a complete list of endangered species in Central America, browse the
Central America endangered species list or see the complete
United States List.
Endangered species found in Virgin Islands:
| | Species Name | Scientific Name | Group |
|---|
| 1. | Acanthomyops latipes | Acanthomyops latipes | Insects |
| 2. | Bigeye Tuna | Thunnus obesus | Fishes |
| 3. | Black Rail | Laterallus jamaicensis | Birds |
| 4. | Black Rockfish | Mycteroperca bonaci | Fishes |
| 5. | Black-tailed Godwit | Limosa limosa | Birds |
| 6. | Brown Pelican | Pelecanus occidentalis | Birds |
| 7. | Buff-breasted Sandpiper | Tryngites subruficollis | Birds |
| 8. | Caribbean Coot | Fulica caribaea | Birds |
| 9. | Chrysophyllum pauciflorum | Chrysophyllum pauciflorum | Plants |
| 10. | Cobana Negra | Stahlia monosperma | Plants |
| 11. | Commoner Lignum Vitae | Guaiacum officinale | Plants |
| 12. | Crossband Rockfish | Mycteroperca interstitialis | Fishes |
| 13. | Erythrina eggersii | Erythrina eggersii | Plants |
| 14. | Eskimo Curlew | Numenius borealis | Birds |
| 15. | Golden-winged Warbler | Vermivora chrysoptera | Birds |
| 16. | Hispaniolan Amazon | Amazona ventralis | Birds |
| 17. | Hogfish | Lachnolaimus maximus | Fishes |
| 18. | Least Tern | Sterna antillarum | Birds |
| 19. | Lidflower | Calyptranthes thomasiana | Plants |
| 20. | Machaonia woodburyana | Machaonia woodburyana | Plants |
| 21. | Maytenus cymosa | Maytenus cymosa | Plants |
| 22. | Nassau Grouper | Epinephelus striatus | Fishes |
| 23. | Poey's Grouper | Epinephelus flavolimbatus | Fishes |
| 24. | Rainbow Parrotfish | Scarus guacamaia | Fishes |
| 25. | Red Fruit Bat | Stenoderma rufum | Mammals |
| 26. | Red Grouper | Epinephelus morio | Fishes |
| 27. | Roseate Tern | Sterna dougallii dougallii | Birds |
| 28. | Schwartz's Robber Frog | Eleutherodactylus schwartzi | Amphibians |
| 29. | Sooty Shearwater | Puffinus griseus | Birds |
| 30. | Spotted Eagle Ray | Aetobatus narinari | Fishes |
| 31. | St. Croix Ground Lizard | Ameiva polops | Reptiles |
| 32. | Tropical Lilythorn | Catesbaea melanocarpa | Plants |
| 33. | Virgin Islands Robber Frog | Eleutherodactylus lentus | Amphibians |
| 34. | Virgin Islands Tree Boa | Epicrates monensis granti | Reptiles |
| 35. | West Indian Manatee  | Trichechus manatus | Mammals |
| 36. | West Indian Whistling-duck | Dendrocygna arborea | Birds |
| 37. | Whale Shark | Rhincodon typus | Fishes |
| 38. | Yellowfin Grouper | Mycteroperca venenosa | Fishes |
| 39. | Zanthoxylum thomasianum | Zanthoxylum thomasianum | Plants |
