Endangered Species Search by Area Selection
Find out if there are any endangered species in your state, your country, island, etc. Browse endangered species listings according to area on our planet using
the selection box below.
For a complete list of US endangered species, select
United States below. Browse the different areas in the pulldown for other countries or specific US
or Canadian states. For sea creatures and creatures found on islands in the oceans, we recommend browsing the
oceania list.
Select an area:
Note/Disclaimer: This list is made possible through a database keyword search/filtering process which may not be 100% accurate. Therefore, all endangered species of Tennessee may not be listed here. For a complete list of endangered species in North America, browse the
North America endangered species list or see the complete
United States List.
Endangered species found in Tennessee:
| | Species Name | Scientific Name | Group |
|---|
| 1. | Acuminate Snaketail | Ophiogomphus acuminatus | Insects |
| 2. | Acute Elimia | Elimia acuta | Snails |
| 3. | Alabama Lampmussel | Lampsilis virescens | Clams |
| 4. | Allegheny Woodrat | Neotoma magister | Mammals |
| 5. | Alligator Snapping Turtle | Macrochelys temminckii | Reptiles |
| 6. | Amber Darter | Percina antesella | Fishes |
| 7. | American Chaffseed | Schwalbea americana | Plants |
| 8. | Anthony's Riversnail | Athearnia anthonyi | Snails |
| 9. | Appalachian Cottontail | Sylvilagus obscurus | Mammals |
| 10. | Appalachian Elktoe | Alasmidonta raveneliana | Clams |
| 11. | Appalachian Monkeyface Pearlymussel | Quadrula sparsa | Clams |
| 12. | Appalachian Snaketail | Ophiogomphus incurvatus | Insects |
| 13. | Armigerous River Snail | Lithasia armigera | Snails |
| 14. | Ashy Darter | Etheostoma cinereum | Fishes |
| 15. | Bachman's Sparrow | Aimophila aestivalis | Birds |
| 16. | Barrens Topminnow | Fundulus julisia | Fishes |
| 17. | Berry Cave Salamander | Gyrinophilus gulolineatus | Amphibians |
| 18. | Big South Fork Crayfish | Cambarus bouchardi | Crustaceans |
| 19. | Birdwing Pearlymussel | Conradilla caelata | Clams |
| 20. | Black Rail | Laterallus jamaicensis | Birds |
| 21. | Blotchside Logperch | Percina burtoni | Fishes |
| 22. | Blue Shiner | Cyprinella caerulea | Fishes |
| 23. | Bluemask Darter | Etheostoma doration | Fishes |
| 24. | Boulder Darter | Etheostoma wapiti | Fishes |
| 25. | Braun's Rock-cress | Arabis perstellata | Plants |
| 26. | Brawleys Fork Crayfish | Cambarus williami | Crustaceans |
| 27. | Brook Elimia | Elimia strigosa | Snails |
| 28. | Buff-breasted Sandpiper | Tryngites subruficollis | Birds |
| 29. | Cambarus cymatilis | Cambarus cymatilis | Crustaceans |
| 30. | Catspaw Pearlymussel | Epioblasma obliquata | Clams |
| 31. | Cherokee Clubtail | Gomphus consanguis | Insects |
| 32. | Chickamanga Crayfish | Cambarus extraneus | Crustaceans |
| 33. | Clubshell | Pleurobema clava | Clams |
| 34. | Coal Elimia | Elimia aterina | Snails |
| 35. | Coldwater Darter | Etheostoma ditrema | Fishes |
| 36. | Conasauga Logperch | Percina jenkinsi | Fishes |
| 37. | Coosa Moccasinshell | Medionidus parvulus | Clams |
| 38. | Coppercheek Darter | Etheostoma aquali | Fishes |
| 39. | Corpulent Hornsnail | Pleurocera corpulenta | Snails |
| 40. | Cracking Pearlymussel | Hemistena lata | Clams |
| 41. | Crawfish Frog | Lithobates areolatus | Amphibians |
| 42. | Cumberland Bean Pearlymussel | Villosa trabalis | Clams |
| 43. | Cumberland Combshell | Epioblasma brevidens | Clams |
| 44. | Cumberland Dusky Salamander | Desmognathus abditus | Amphibians |
| 45. | Cumberland Elktoe | Alasmidonta atropurpurea | Clams |
| 46. | Cumberland Monkeyface Pearlymussel | Quadrula intermedia | Clams |
| 47. | Cumberland Pigtoe | Pleurobema gibberum | Clams |
| 48. | Dalea foliosa | Dalea foliosa | Plants |
| 49. | Diminutive Clubtail | Gomphus diminutus | Insects |
| 50. | Domed Ancylid | Rhodacme elatior | Snails |
| 51. | Dromedary Pearlymussel | Dromus dromas | Clams |
| 52. | Duckbill Cat | Polyodon spathula | Fishes |
| 53. | Duskytail Darter | Etheostoma percnurum | Fishes |
| 54. | Dutton's River Snail | Lithasia duttoniana | Snails |
| 55. | Edmund's Snaketail | Ophiogomphus edmundo | Insects |
| 56. | Elimia porrecta | Elimia porrecta | Snails |
| 57. | Elimia teres | Elimia teres | Snails |
| 58. | Elimia troostiana | Elimia troostiana | Snails |
| 59. | Elk River File Snail | Lithasia lima | Snails |
| 60. | Fanshell | Cyprogenia stegaria | Clams |
| 61. | Fine-lined Pocketbook | Lampsilis altilis | Clams |
| 62. | Fine-rayed Pigtoe Pearlymussel | Fusconaia cuneolus | Clams |
| 63. | Fraser Fir | Abies fraseri | Plants |
| 64. | Golden-winged Warbler | Vermivora chrysoptera | Birds |
| 65. | Gopher Frog | Rana capito | Amphibians |
| 66. | Gray Bat | Myotis grisescens | Mammals |
| 67. | Greater Prairie-chicken | Tympanuchus cupido attwateri | Birds |
| 68. | Green Pitcher-plant | Sarracenia oreophila | Plants |
| 69. | Green Salamander | Aneides aeneus | Amphibians |
| 70. | Guthrie's Ground-plum | Astragalus bibullatus | Plants |
| 71. | Hatchie Burrowing Crayfish | Fallicambarus hortoni | Crustaceans |
| 72. | Hellbender | Cryptobranchus alleganiensis | Amphibians |
| 73. | Henslow's Sparrow | Ammodramus henslowii | Birds |
| 74. | Hiwassee Crayfish | Cambarus hiwasseensis | Crustaceans |
| 75. | Jay's River Snail | Lithasia jayana | Snails |
| 76. | Junaluska Salamander | Eurycea junaluska | Amphibians |
| 77. | Knotty Elimia | Elimia interrupta | Snails |
| 78. | Least Tern | Sterna antillarum | Birds |
| 79. | Littlewing Pearlymussel | Pegias fabula | Clams |
| 80. | Macromia margarita | Macromia margarita | Insects |
| 81. | Mainstream River Snail | Leptoxis praerosa | Snails |
| 82. | Mountain Blackside Dace | Phoxinus cumberlandensis | Fishes |
| 83. | Muddy Rocksnail | Lithasia salebrosa | Snails |
| 84. | Nickajack Cave Isopod | Caecidotea nickajackensis | Crustaceans |
| 85. | Northern Flying Squirrel | Glaucomys sabrinus | Mammals |
| 86. | Norton's Cave Amphipod | Stygobromus nortoni | Crustaceans |
| 87. | Obey Crayfish | Cambarus obeyensis | Crustaceans |
| 88. | Olive-sided Flycatcher | Contopus cooperi | Birds |
| 89. | Opaque Pebblesnail | Somatogyrus tennesseensis | Snails |
| 90. | Orangefoot Pimpleback Pearlymussel | Plethobasus cooperianus | Clams |
| 91. | Orconectes wrighti | Orconectes wrighti | Crustaceans |
| 92. | Orconectes shoupi | Orconectes shoupi | Crustaceans |
| 93. | Orconectes incomptus | Orconectes incomptus | Crustaceans |
| 94. | Orconectes cooperi | Orconectes cooperi | Crustaceans |
| 95. | Ovate Clubshell | Pleurobema perovatum | Clams |
| 96. | Oyster Mussel | Epioblasma capsaeformis | Clams |
| 97. | Painted Bunting | Passerina ciris | Birds |
| 98. | Painted Clubshell | Pleurobema chattanoogaense | Clams |
| 99. | Pale Lilliput Pearlymussel | Toxolasma cylindrellus | Clams |
| 100. | Palezone Shiner | Notropis albizonatus | Fishes |
| 101. | Pallid Sturgeon | Scaphirhynchus albus | Fishes |
| 102. | Pink Mucket Pearlymussel | Lampsilis abrupta | Clams |
| 103. | Pink Ring Mussel | Obovaria retusa | Clams |
| 104. | Pristine Crayfish | Cambarus pristinus | Crustaceans |
| 105. | Purple Bean | Villosa perpurpurea | Clams |
| 106. | Pygmy Madtom | Noturus stanauli | Fishes |
| 107. | Red Wolf  | Canis rufus | Mammals |
| 108. | Red-cheeked Salamander | Plethodon jordani | Amphibians |
| 109. | Red-headed Woodpecker | Melanerpes erythrocephalus | Birds |
| 110. | Red-legged Salamander | Plethodon shermani | Amphibians |
| 111. | Roan Mountain Bluet | Hedyotis purpurea var. montana | Plants |
| 112. | Rock Gnome Lichen | Gymnoderma lineare | Plants |
| 113. | Rough Pigtoe | Pleurobema plenum | Clams |
| 114. | Rough Rabbitsfoot | Quadrula cylindrica strigillata | Clams |
| 115. | Rough Rockshell | Quadrula tuberosa | Clams |
| 116. | Royal Marstonia Snail | Pyrgulopsis ogmorhaphe | Snails |
| 117. | Rugged Hornsnail | Pleurocera alveare | Snails |
| 118. | Rusty Blackbird | Euphagus carolinus | Birds |
| 119. | Ruth's Golden Aster | Pityopsis ruthii | Plants |
| 120. | Sand Sturgeon | Scaphirhynchus platorynchus | Fishes |
| 121. | Sandwort | Arenaria cumberlandensis | Plants |
| 122. | Scaleshell Mussel | Leptodea leptodon | Clams |
| 123. | Seepage Salamander | Desmognathus aeneus | Amphibians |
| 124. | Shiny Pigtoe | Fusconaia cor | Clams |
| 125. | Shortspire Hornsnail | Pleurocera curta | Snails |
| 126. | Slackwater Darter | Etheostoma boschungi | Fishes |
| 127. | Slender Chub | Erimystax cahni | Fishes |
| 128. | Slowwater Elimia | Elimia interveniens | Snails |
| 129. | Smoky Madtom | Noturus baileyi | Fishes |
| 130. | Smooth Rocksnail | Leptoxis virgata | Snails |
| 131. | Snail Darter | Percina tanasi | Fishes |
| 132. | Southern Acornshell | Epioblasma othcaloogensis | Clams |
| 133. | Southern Cavefish | Typhlichthys subterraneus | Fishes |
| 134. | Southern Clubshell | Pleurobema decisum | Clams |
| 135. | Southern Pigtoe | Pleurobema georgianum | Clams |
| 136. | Spiny River Snail | Io fluvialis | Snails |
| 137. | Spreading Avens | Geum radiatum | Plants |
| 138. | Spring Creek Bladderpod | Lesquerella perforata | Plants |
| 139. | Spruce-fir Moss Spider | Microhexura montivaga | Arachnids |
| 140. | Streamside Salamander | Ambystoma barbouri | Amphibians |
| 141. | Striated Darter | Etheostoma striatulum | Fishes |
| 142. | Sturgeon Chub | Macrhybopsis gelida | Fishes |
| 143. | Telescope Hornsnail | Pleurocera walkeri | Snails |
| 144. | Tennessee Cave Salamander | Gyrinophilus palleucus | Amphibians |
| 145. | Tennessee Clubshell | Pleurobema oviforme | Clams |
| 146. | Tennessee Clubtail | Gomphus sandrius | Insects |
| 147. | Tennessee Purple Coneflower | Echinacea tennesseensis | Plants |
| 148. | Tennessee Yellow-eyed Grass | Xyris tennesseensis | Plants |
| 149. | Towne's Clubtail | Stylurus townesi | Insects |
| 150. | Triangular Kidneyshell | Ptychobranchus greenii | Clams |
| 151. | Trispot Darter | Etheostoma trisella | Fishes |
| 152. | Tubercled Blossom Pearlymussel | Epioblasma torulosa | Clams |
| 153. | Turgid Blossom Pearlymussel | Epioblasma turgidula | Clams |
| 154. | Upland Combshell | Epioblasma metastriata | Clams |
| 155. | Valley Flame Crayfish | Cambarus deweesae | Crustaceans |
| 156. | Varicose Rocksnail | Lithasia verrucosa | Snails |
| 157. | Virginia Pigtoe | Lexingtonia subplana | Clams |
| 158. | Weller's Salamander | Plethodon welleri | Amphibians |
| 159. | White Wartyback Pearlymussel | Plethobasus cicatricosus | Clams |
| 160. | Whooping Crane | Grus americana | Birds |
| 161. | Yellow Blossom Pearlymussel | Epioblasma florentina | Clams |
| 162. | Yellowfin Madtom | Noturus flavipinnis | Fishes |
