Endangered Species Search by Area Selection
Find out if there are any endangered species in your state, your country, island, etc. Browse endangered species listings according to area on our planet using
the selection box below.
For a complete list of US endangered species, select
United States below. Browse the different areas in the pulldown for other countries or specific US
or Canadian states. For sea creatures and creatures found on islands in the oceans, we recommend browsing the
oceania list.
Select an area:
Note/Disclaimer: This list is made possible through a database keyword search/filtering process which may not be 100% accurate. Therefore, all endangered species of Maryland may not be listed here. For a complete list of endangered species in North America, browse the
North America endangered species list or see the complete
United States List.
Endangered species found in Maryland:
| | Species Name | Scientific Name | Group |
|---|
| 1. | Acanthomyops murphyi | Acanthomyops murphyi | Insects |
| 2. | Allegheny Woodrat | Neotoma magister | Mammals |
| 3. | American Chaffseed | Schwalbea americana | Plants |
| 4. | Appalachian Cottontail | Sylvilagus obscurus | Mammals |
| 5. | Appalachian Snaketail | Ophiogomphus incurvatus | Insects |
| 6. | Bachman's Sparrow | Aimophila aestivalis | Birds |
| 7. | Barndoor Winter Skate | Dipturus laevis | Fishes |
| 8. | Bicknell's Thrush | Catharus bicknelli | Birds |
| 9. | Black Rail | Laterallus jamaicensis | Birds |
| 10. | Bog Turtle | Glyptemys muhlenbergii | Reptiles |
| 11. | Buff-breasted Sandpiper | Tryngites subruficollis | Birds |
| 12. | Canby's Dropwort | Oxypolis canbyi | Plants |
| 13. | Cape Shark | Squalus acanthias | Fishes |
| 14. | Delmarva Peninsula Fox Squirrel | Sciurus niger cinereus | Mammals |
| 15. | Dwarf Wedgemussel | Alasmidonta heterodon | Clams |
| 16. | Golden-winged Warbler | Vermivora chrysoptera | Birds |
| 17. | Greater Prairie-chicken | Tympanuchus cupido attwateri | Birds |
| 18. | Green Salamander | Aneides aeneus | Amphibians |
| 19. | Greenbrier Cave Amphipod | Stygobromus emarginatus | Crustaceans |
| 20. | Gulf Sturgeon | Acipenser oxyrinchus | Fishes |
| 21. | Harperella | Ptilimnium nodosum | Plants |
| 22. | Hellbender | Cryptobranchus alleganiensis | Amphibians |
| 23. | Henslow's Sparrow | Ammodramus henslowii | Birds |
| 24. | Indiana Bat | Myotis sodalis | Mammals |
| 25. | Lined Seahorse | Hippocampus erectus | Fishes |
| 26. | Maryland Darter | Etheostoma sellare | Fishes |
| 27. | Night Shark | Carcharhinus signatus | Fishes |
| 28. | North Atlantic Right Whale | Balaena glacialis | Mammals |
| 29. | Northeastern Bulrush | Scirpus ancistrochaetus | Plants |
| 30. | Oceanic Whitetip Shark | Carcharhinus longimanus | Fishes |
| 31. | Olive-sided Flycatcher | Contopus cooperi | Birds |
| 32. | Pennsylvania Cave Amphipod | Crangonyx dearolfi | Crustaceans |
| 33. | Pizzini's Amphipod | Stygobromus pizzinii | Crustaceans |
| 34. | Puritan Tiger Beetle | Cicindela puritana | Insects |
| 35. | Red-headed Woodpecker | Melanerpes erythrocephalus | Birds |
| 36. | Rusty Blackbird | Euphagus carolinus | Birds |
| 37. | Saltmarsh Sharp-tailed Sparrow | Ammodramus caudacutus | Birds |
| 38. | Sandplain Gerardia | Agalinis acuta | Plants |
| 39. | Shortnose Sturgeon | Acipenser brevirostrum | Fishes |
| 40. | Smooth Coneflower | Echinacea laevigata | Plants |
| 41. | Sooty Shearwater | Puffinus griseus | Birds |
| 42. | Spotted Turtle | Clemmys guttata | Reptiles |
| 43. | Tidewater Stygonectid Amphipod | Stygobromus identatus | Crustaceans |
| 44. | Wood Turtle | Glyptemys insculpta | Reptiles |
