Eschweilera alvimii |
Eschweilera amazonicaformis |
Eschweilera amplexifolia |
Eschweilera baguensis |
Eschweilera beebei |
Eschweilera bogotensis |
Eschweilera boltenii |
Eschweilera carinata |
Eschweilera compressa |
Eschweilera fanshawei |
Eschweilera integricalyx |
Eschweilera jacquelyniae |
Eschweilera mexicana |
Jicarillo |
Cajita |
Eschweilera rabeliana |
Eschweilera rhododendrifolia |
Eschweilera rimbachii |
Eschweilera rionegrense |
Eschweilera rodriguesiana |
Eschweilera roraimensis |
Eschweilera sclerophylla |
Eschweilera squamata |
Eschweilera subcordata |
Eschweilera tetrapetala |
Eschweilera venezuelica |
Facts Summary:
Eschweilera is a genus of plants of concern and found in the following area(s): Brazil, Colombia, Ecuador, French Guiana, Guyana, Mexico, Panama, Peru, Suriname, Venezuela.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Eschweilera". |
Scientific Name | Status | Listing Date | Range | |
1. | Eschweilera alvimii | VU-IUCN | 1998 | Brazil |
2. | Eschweilera amazonicaformis | VU-IUCN | 1998 | Brazil |
3. | Eschweilera amplexifolia | CR-IUCN | 1998 | Panama |
4. | Eschweilera baguensis | VU-IUCN | 1998 | Peru |
5. | Eschweilera beebei | VU-IUCN | 1998 | Venezuela |
6. | Eschweilera bogotensis | VU-IUCN | 1998 | Colombia |
7. | Eschweilera boltenii | VU-IUCN | 1998 | Suriname, Venezuela |
8. | Eschweilera carinata | VU-IUCN | 1998 | Brazil |
9. | Eschweilera compressa | CR-IUCN | 1998 | Brazil |
10. | Eschweilera fanshawei | VU-IUCN | 1998 | Guyana |
11. | Eschweilera integricalyx | VU-IUCN | 1998 | Colombia |
12. | Eschweilera jacquelyniae | EN-IUCN | 1998 | Panama |
13. | Eschweilera mexicana | VU-IUCN | 1998 | Mexico |
14. | Eschweilera rabeliana | EN-IUCN | 1998 | Brazil |
15. | Eschweilera rhododendrifolia | VU-IUCN | 1998 | Brazil |
16. | Eschweilera rimbachii | VU-IUCN | 1998 | Colombia, Ecuador |
17. | Eschweilera rionegrense | VU-IUCN | 1998 | Brazil |
18. | Eschweilera rodriguesiana | VU-IUCN | 1998 | Brazil |
19. | Eschweilera roraimensis | VU-IUCN | 1998 | Brazil, Venezuela |
20. | Eschweilera sclerophylla | VU-IUCN | 1998 | Colombia |
21. | Eschweilera squamata | VU-IUCN | 1998 | French Guiana |
22. | Eschweilera subcordata | VU-IUCN | 1998 | Brazil |
23. | Eschweilera tetrapetala | VU-IUCN | 1998 | Brazil |
24. | Eschweilera venezuelica | VU-IUCN | 1998 | Venezuela |
Featured ArticleOrphaned cougar cubs progressing well at Toledo Zoo
Back in October, the Toledo zoo received new additions to their creature family... two orphaned cougar cubs, rescued from Washington state when they were 3 weeks old.
Read More... |