Scientific Name | Status | Listing Date | Range | |
1. | Platygyra acuta | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, Oceanic |
2. | Platygyra carnosus | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
3. | Platygyra crosslandi | NT-IUCN | 2008 | Africa, Asia, Europe, Middle East, Oceanic |
4. | Platygyra lamellina | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
5. | Platygyra ryukyuensis | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, North America (United States Territory), Oceanic |
6. | Platygyra verweyi | NT-IUCN | 2008 | Asia, Australia, Oceanic |
7. | Platygyra yaeyamaensis | VU-IUCN | 2008 | Asia, Australia, Oceanic |
Platygyra acuta |
Platygyra carnosus |
Platygyra crosslandi |
Platygyra lamellina |
Maze Coral |
Closed Brain Coral |
Worm Coral |
Lesser Valley Coral |
Hard Brain Coral |
Ridge Coral |
Platygyra ryukyuensis |
Platygyra verweyi |
lesser valley coral |
Platygyra yaeyamaensis |
Facts Summary:
Platygyra is a genus of corals, jellyfish, and sea anemones of concern and found in the following area(s): Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic.
Featured ArticlePhotos that will make you think twice before littering
Not too many people think of or even understand how much littering can actually impact our planet. Something as simple as holding onto your trash until you can throw it away properly can have a huge impact on conservation, preservation, and our planet.Here are some photos that we thought you should take a look at that we hope will make you think twice before littering. Read More... |