Montipora altasepta |
Montipora angulata |
Montipora australiensis |
Montipora cactus |
Montipora calcarea |
Montipora caliculata |
Montipora capitata |
Rice Coral |
Montipora capricornis |
Montipora cebuensis |
Montipora cocosensis |
Montipora confusa |
Montipora corbettensis |
Montipora crassituberculata |
Montipora cryptus |
Montipora delicatula |
Montipora dilatata |
Purple Rice Coral |
Montipora efflorescens |
Montipora effusa |
Montipora flabellata |
Montipora florida |
Montipora foliosa |
Montipora foveolata |
Montipora friabilis |
Montipora gaimardi |
Montipora hirsuta |
Montipora hodgsoni |
Montipora incrassata |
Montipora lobulata |
Montipora mactanensis |
Montipora malampaya |
Montipora meandrina |
Montipora niugini |
Montipora nodosa |
Montipora orientalis |
Montipora palawanensis |
Montipora patula |
Montipora peltiformis |
Montipora porites |
Montipora samarensis |
Montipora saudii |
Montipora setosa |
Montipora stilosa |
Montipora turtlensis |
Montipora undata |
Montipora venosa |
Montipora verruculosus |
Montipora vietnamensis |
Facts Summary:
Montipora is a genus of corals, jellyfish, and sea anemones of concern and found in the following area(s): Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America, North America (Hawaii/US Territory), Oceanic, South America.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Montipora". |
Scientific Name | Status | Listing Date | Range | |
1. | Montipora altasepta | VU-IUCN | 2008 | Asia, Australia, North America (Hawaii/US Territory), Oceanic |
2. | Montipora angulata | VU-IUCN | 2008 | American Samoa, Asia, Australia, Central America, North America (Hawaii/US Territory), Oceanic |
3. | Montipora australiensis | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Oceanic, South America |
4. | Montipora cactus | VU-IUCN | 2008 | Asia, Australia |
5. | Montipora calcarea | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (Hawaii/US Territory), Oceanic |
6. | Montipora caliculata | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, North America (Hawaii/US Territory), Oceanic, South America |
7. | Montipora capitata | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, North America (Hawaii/US Territory), Oceanic |
8. | Montipora capricornis | VU-IUCN | 2008 | Asia, Australia, Central America, North America (Hawaii/US Territory), Oceanic |
9. | Montipora cebuensis | VU-IUCN | 2008 | Asia, Australia, North America (Hawaii/US Territory), Oceanic |
10. | Montipora cocosensis | VU-IUCN | 2008 | Africa, Asia, Australia, Central America, Middle East |
11. | Montipora confusa | NT-IUCN | 2008 | Asia, Australia, Oceanic |
12. | Montipora corbettensis | VU-IUCN | 2008 | Africa, Asia, Australia, North America (Hawaii/US Territory), Oceanic |
13. | Montipora crassituberculata | VU-IUCN | 2008 | Asia, Australia, North America (Hawaii/US Territory), Oceanic, South America |
14. | Montipora cryptus | NT-IUCN | 2008 | Africa, Asia, Europe, Middle East, Oceanic |
15. | Montipora delicatula | VU-IUCN | 2008 | Asia, Australia |
16. | Montipora dilatata | EN-IUCN | 2008 | North America (Hawaii/US Territory) |
17. | Montipora efflorescens | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (Hawaii/US Territory), Oceanic |
18. | Montipora effusa | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Oceanic |
19. | Montipora flabellata | VU-IUCN | 2008 | North America (Hawaii/US Territory) |
20. | Montipora florida | VU-IUCN | 2008 | Asia, Australia |
21. | Montipora foliosa | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (Hawaii/US Territory), Oceanic |
22. | Montipora foveolata | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, North America (Hawaii/US Territory), Oceanic, South America |
23. | Montipora friabilis | VU-IUCN | 2008 | Africa, Asia, Australia, Europe, Oceanic |
24. | Montipora gaimardi | VU-IUCN | 2008 | Asia, Australia, Oceanic |
25. | Montipora hirsuta | NT-IUCN | 2008 | Asia, Australia, Oceanic |
26. | Montipora hodgsoni | VU-IUCN | 2008 | Asia, Australia |
27. | Montipora incrassata | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, North America, Oceanic, South America |
28. | Montipora lobulata | VU-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Central America, Europe, North America (Hawaii/US Territory), Oceanic |
29. | Montipora mactanensis | VU-IUCN | 2008 | Asia, Australia |
30. | Montipora malampaya | VU-IUCN | 2008 | Asia, Australia |
31. | Montipora meandrina | VU-IUCN | 2008 | Africa, Asia, Australia, Middle East |
32. | Montipora niugini | NT-IUCN | 2008 | Africa, Asia, Australia, Middle East |
33. | Montipora nodosa | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Middle East, North America (Hawaii/US Territory), Oceanic, South America |
34. | Montipora orientalis | VU-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, Oceanic |
35. | Montipora palawanensis | NT-IUCN | 2008 | Asia, Australia, Oceanic |
36. | Montipora patula | VU-IUCN | 2008 | North America (Hawaii/US Territory) |
37. | Montipora peltiformis | NT-IUCN | 2008 | Africa, Asia, Australia, Central America, Europe, Middle East, North America (Hawaii/US Territory), Oceanic |
38. | Montipora porites | NT-IUCN | 2008 | Asia, Australia |
39. | Montipora samarensis | VU-IUCN | 2008 | Asia, Australia, North America (Hawaii/US Territory), Oceanic |
40. | Montipora saudii | NT-IUCN | 2008 | Africa, Asia, Middle East |
41. | Montipora setosa | EN-IUCN | 2008 | Asia, Australia |
42. | Montipora stilosa | VU-IUCN | 2008 | Africa, Asia, Europe, Middle East, Oceanic |
43. | Montipora turtlensis | VU-IUCN | 2008 | Asia, Australia, Oceanic |
44. | Montipora undata | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, North America (Hawaii/US Territory), Oceanic |
45. | Montipora venosa | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Europe, Middle East, North America (Hawaii/US Territory), Oceanic |
46. | Montipora verruculosus | VU-IUCN | 2008 | Asia, Australia |
47. | Montipora vietnamensis | VU-IUCN | 2008 | Asia, Australia |
Featured ArticleTen creatures that may become extinct in the next 10 years
1. Leatherback Sea TurtleLeatherback sea turtles have been around since pre-historic times. And unfortunately, if the species is allowed to vanish, scientists believe it will foreshadow the extinction of a host of other marine species. It is estimated that there are less than 5,000 nesting female leatherback sea turtles in the Pacific Ocean today, down from 91,000 in 1980. Read More... |