Favia albidus |
Favia helianthoides |
Favia lacuna |
Favia laxa |
Favia lizardensis |
Favia maritima |
Favia marshae |
Favia matthaii |
Favia maxima |
Favia rosaria |
Favia rotundata |
Favia stelligera |
Favia veroni |
Favia vietnamensis |
Facts Summary:
Favia (commonly known as the Knob Coral species) is a genus of corals, jellyfish, and sea anemones of concern and found in the following area(s): Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic, South America.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Favia". |
Scientific Name | Status | Listing Date | Range | |
1. | Favia albidus | NT-IUCN | 2008 | Africa, Asia, Middle East |
2. | Favia helianthoides | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
3. | Favia lacuna | NT-IUCN | 2008 | Africa, Asia, Middle East |
4. | Favia laxa | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, Oceanic |
5. | Favia lizardensis | NT-IUCN | 2008 | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
6. | Favia maritima | NT-IUCN | 2008 | Africa, Asia, Australia, Europe, Middle East, North America (United States Territory), Oceanic |
7. | Favia marshae | NT-IUCN | 2008 | Asia, Australia, Central America, Oceanic |
8. | Favia matthaii | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic, South America |
9. | Favia maxima | NT-IUCN | 2008 | Africa, Asia, Australia, Middle East, Oceanic |
10. | Favia rosaria | VU-IUCN | 2008 | Asia, Australia, Oceanic |
11. | Favia rotundata | NT-IUCN | 2008 | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
12. | Favia stelligera | NT-IUCN | 2008 | Africa, American Samoa, Asia, Australia, Central America, Europe, Middle East, North America (United States Territory), Oceanic, South America |
13. | Favia veroni | NT-IUCN | 2008 | Africa, Asia, Australia, Middle East, North America (United States Territory), Oceanic |
14. | Favia vietnamensis | NT-IUCN | 2008 | Africa, Asia, Australia |
Featured ArticleTen creatures that may become extinct in the next 10 years
1. Leatherback Sea TurtleLeatherback sea turtles have been around since pre-historic times. And unfortunately, if the species is allowed to vanish, scientists believe it will foreshadow the extinction of a host of other marine species. It is estimated that there are less than 5,000 nesting female leatherback sea turtles in the Pacific Ocean today, down from 91,000 in 1980. Read More... |