Cupaniopsis acuticarpa |
Cupaniopsis bullata |
Cupaniopsis euneura |
Cupaniopsis glabra |
Cupaniopsis globosa |
Cupaniopsis mouana |
Cupaniopsis napaensis |
Cupaniopsis phanerophleibia |
Cupaniopsis rosea |
Cupaniopsis rotundifolia |
Cupaniopsis squamosa |
Cupaniopsis strigosa |
Cupaniopsis subfalcata |
Cupaniopsis tontoutensis |
Facts Summary:
Cupaniopsis (commonly known as the Tuckeroo species) is a genus of plants of concern and found in the following area(s): Indonesia, New Caledonia, Papua New Guinea.
Wikipedia Article Copyright Notice: This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Cupaniopsis". |
Scientific Name | Status | Listing Date | Range | |
1. | Cupaniopsis acuticarpa | VU-IUCN | 1998 | Papua New Guinea |
2. | Cupaniopsis bullata | VU-IUCN | 1998 | Papua New Guinea |
3. | Cupaniopsis euneura | VU-IUCN | 1998 | Papua New Guinea |
4. | Cupaniopsis glabra | EN-IUCN | 1998 | New Caledonia |
5. | Cupaniopsis globosa | VU-IUCN | 1998 | New Caledonia |
6. | Cupaniopsis mouana | EN-IUCN | 1998 | New Caledonia |
7. | Cupaniopsis napaensis | VU-IUCN | 1998 | Papua New Guinea |
8. | Cupaniopsis phanerophleibia | VU-IUCN | 1998 | Papua New Guinea |
9. | Cupaniopsis rosea | EN-IUCN | 1998 | New Caledonia |
10. | Cupaniopsis rotundifolia | EN-IUCN | 1998 | New Caledonia |
11. | Cupaniopsis squamosa | EN-IUCN | 1998 | New Caledonia |
12. | Cupaniopsis strigosa | VU-IUCN | 1998 | Indonesia |
13. | Cupaniopsis subfalcata | EN-IUCN | 1998 | New Caledonia |
14. | Cupaniopsis tontoutensis | EN-IUCN | 1998 | New Caledonia |
Featured ArticleTen creatures that may become extinct in the next 10 years
1. Leatherback Sea TurtleLeatherback sea turtles have been around since pre-historic times. And unfortunately, if the species is allowed to vanish, scientists believe it will foreshadow the extinction of a host of other marine species. It is estimated that there are less than 5,000 nesting female leatherback sea turtles in the Pacific Ocean today, down from 91,000 in 1980. Read More... |